Welcome Guest!  [Log In]  [Sign Up]

Game List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


All games for psychosis1973
ID G.M. Rule Variant Map VariantResult Rating
Change
Rating
After
Status S.C. Players
dc117 felix388 Standard Standard Survival P1 1203.78 Closed 34 7
dc142 deathblade_penguin Standard Standard Survival P3 1227.52 Closed 34 7
dc143 coryfucius Standard Standard Eliminated -4.83 1230.41 Closed 34 7
dc152 former.trout Standard Standard Solo P2 1248.52 Closed 34 7
dc167 notasb Standard Standard Draw 7.72 1235.24 Closed 34 7
dc185 FuzzyLogic Standard Aegean Eliminated -7.23 1226.28 Closed 38 7
dc188 kevinokelly Standard Standard Eliminated -6.09 1217.38 Closed 34 7
dc193 sgttodd Standard Imperial1841 Survival -2.81 1223.47 Closed 109 9
dc195 FuzzyLogic Standard World War IV Eliminated -2.52 1219.46 Closed 244 35
dc198 TheWhiteWolf Standard Standard Draw 3.10 1233.51 Closed 34 7
dc220 Verticallychallangedcutie Standard Standard Draw 2.50 1222.22 Closed 34 7
dc232 coryfucius Standard Standard Draw 4.60 1221.98 Closed 34 7
dc241 deathblade_penguin Standard Standard Draw 6.69 1219.72 Closed 34 7
dc247 AceRimmer Standard Standard Eliminated -6.43 1213.03 Closed 34 7
dc252 FuzzyLogic Standard Ancient Med Draw 5.08 1227.30 Closed 34 5
dc253 vegas_iwish Standard Versailles Survival -3.77 1220.17 Closed 43 7
dc264 charlesf Standard 1648 Survival -3.36 1223.94 Closed 58 9
dc270 dipknight Standard Standard Survival -0.50 1219.67 Closed 34 7
dc277 AlanRFarrington Standard Modern Draw 6.94 1219.53 Closed 64 10
dc282 alwayshunted Standard Standard Survival -3.96 1212.58 Closed 34 7
dc291 coryfucius Standard Standard Survival -3.13 1216.54 Closed 34 7
dc306 Kenshi777 Standard Sengoku6DP Abandon -6.01 1205.93 Closed 41 8
dc314 AceRimmer Standard Standard Draw 12.07 1227.24 Closed 34 7
dc319 charlesf Standard 1936v11 Abandon -7.59 1211.94 Closed 50 7
dc324 Corrino Stab! Standard Eliminated -4.36 1215.17 Closed 34 7
dc353 garry.bledsoe Standard South American Draw 12.56 1217.02 Closed 39 8
dc386 smileyrob Standard Ambition and Empire Survival -1.48 1204.45 Closed 44 10
dc403 dknemeyer Standard Ambition and Empire Eliminated -4.04 1220.27 Closed 44 10
dc406 offdisc Standard Haven Eliminated -2.82 1190.48 Closed 102 19
dc407 jerome777 Standard Standard Draw 7.30 1224.31 Closed 34 7
dc419 coryfucius Standard Standard Survival -4.14 1216.14 Closed 34 7
dc431 smileyrob Standard 1900 Survival -4.39 1211.75 Closed 39 7
dc446 Viper Standard Standard Survival -2.93 1205.47 Closed 34 7
dc452 Viper Standard Standard Survival -3.35 1208.40 Closed 34 7
dc459 jerome777 Gunboat Fleet Rome Survival -4.19 1201.28 Closed 34 7
dc481 untitled36 Standard Standard Survival -3.32 1197.96 Closed 34 7
dc490 garry.bledsoe Standard Standard Eliminated -4.66 1193.30 Closed 34 7
dc518 alwayshunted Standard Standard Draw 11.77 1202.26 Closed 34 7
dc527 untitled36 Standard Standard Eliminated -5.58 1196.68 Closed 34 7

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55604 · Page loaded in 0.0158 seconds by DESMOND