dc226 Standard\Winter/1903
============================
Game History and Statistics
HISTORY Year [ 0][ 1][ 2][ 3] Rating
--------------------------------------
Austria : 3 5 5 5 6
--------------------------------------
England : 3 4 6 6 6
--------------------------------------
France : 3 6 6 5 7
--------------------------------------
Germany : 3 4 4 5 5
--------------------------------------
Italy : 3 4 4 5 5
--------------------------------------
Russia : 4 3 3 2 4
--------------------------------------
Turkey : 3 5 6 6 7
--------------------------------------
Neutral : 12 3 0 0 7
--------------------------------------
Index 10 20 24 25
COMMENTARY AND RESULTS
======================
The Deadline for gunboat game dc226, 1904 Spring Moves is
Tuesday Mar 17, at 2400 hrs MT! If possible send in
anticipated builds in a separate email to reduce the risk of
my misplacing them!
French adventurers reach Warsaw. Turkey closing in on Moscow.
Italy occupies Spain and Marseilles. Germany consolidates
her power. England/ Turkey hold solid corner positions.
Russia hangs on.
RULES FOR PRESS:
Black Press rules apply, you may use any byline.
GM has right to edit or not publish press not related to
game, or is indecent by GM personal standards or in some
other way is hateful or personal. GM does not always read
press completely, and can not be held responsible if some
unacceptable press is published.
It is now after Game year 1902! so I will no longer go out
of my way to get a substitute player if a turn is missed.
The GM will when possible give a 24 hour warning before NMR
is declared. The GM reserves the right to issue an NMR
without giving any warning if circumstances warrant.
Retreats & Builds: Wt/1903
=================================================================
Germany : Build: A kie
Italy : Build: N nap
=================================================================
Ownership
Wt\03 |# SC| [HOME SUPPLY CENTER] (BUILD CENTER)
=================================================================
Austria |( 5)|[AUST,tri,vie,bud],gre,ser
England |( 6)|[ENGL,lon,lvp,edi],den,nwy,swe
France |( 5)|[FRAN,bre,par](war),por,tun
Germany |( 5)|[GERM,kie,ber,mun],bel,hol
Italy |( 5)|[ITAL,rom,nap,ven](mar),spa
Russia |( 2)|[RUSS,mos,stp]
Turkey |( 6)|[TURK,smy,ank,con](sev),bul,rum
Madman |( 0)|
=================================================================
Total = ( 34)
POSITIONS
Wt\03 |BUILDS| UNITS|
=================================================================
Austria | ( ) ( 5) |A bud, A gal, N gre, A ser, A tri
England | ( ) ( 6) |N den, N ENG, N fin, N NTH, A nwy, A yor
France | ( ) ( 5) |A bur, A pic, A por, N tun, A war
Germany | ( ) ( 5) |N bel, A ber, A gas, A kie, A mun
Italy | ( ) ( 5) |A mar, N nap, N spa(sc), N TYN, A ven
Russia | ( ) ( 2) |A mos, A stp
Turkey | ( ) ( 6) |A arm, N BLA, N con, A rum, A sev, A ukr
Madman | ( ) ( 0) |
=================================================================
Total ( ) ( 34)
DIPYCORP PRESS RELEASES
Reuters: Global Strike declared by press core over lack of
bureaucratic leaks to newsmen!
|