ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc582 | Zoterik | Standard | Standard | Draw | P1 | 0.00 | Complete | 34 | 7 |
dc590 | Squatch50 | Standard | Standard | Survival | P1 | 41.33 | Complete | 34 | 7 |
dc592 | Dimatarok | Standard | Ancient World | Draw | 0.00 | 0.00 | Complete | 40 | 8 |
dc596 | Zoterik | Standard | Standard | Solo | P2 | 688.34 | Closed | 34 | 7 |
dc598 | Zoterik | Standard | Standard | Eliminated | 0.72 | 861.12 | Closed | 34 | 7 |
dc600 | Zoterik | Standard | Standard | Draw | P3 | 860.40 | Closed | 34 | 7 |
dc601 | Zoterik | Gunboat | South America 5.2 | Draw | 4.06 | 865.18 | Closed | 26 | 5 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.