Welcome Guest!  [Log In]  [Sign Up]

Game List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


All games for FlapJack
ID G.M. Rule Variant Map VariantResult Rating
Change
Rating
After
Status S.C. Players
dc154 sgttodd Standard Youngstown Draw P1 1216.73 Closed 72 10
dc155 sgttodd Standard Standard Draw P2 1220.37 Closed 34 7
dc162 FuzzyLogic Standard Pericles Survival -3.84 1207.19 Closed 39 7
dc164 Githraine Standard Standard Eliminated -2.36 1202.06 Closed 34 7
dc173 former.trout Standard Standard Eliminated P3 1211.03 Closed 34 7
dc195 FuzzyLogic Standard World War IV Eliminated -1.03 1179.00 Closed 244 35
dc201 bielf11 Scorched Earth Viking Survival -2.77 1204.42 Closed 85 8
dc207 scaponig Standard Mandate of Heaven Survival -3.77 1198.28 Closed 27 7
dc218 packrat Standard Shift Left Survival -3.58 1175.42 Closed 34 7
dc223 bielf11 Standard Standard Eliminated -6.15 1192.14 Closed 34 7
dc227 TheWhiteWolf Standard Sudden Abandon -5.71 1180.03 Closed 56 7
dc232 coryfucius Standard Standard Eliminated -6.40 1185.73 Closed 34 7
dc270 dipknight Standard Standard Eliminated -2.37 1173.05 Closed 34 7
dc273 FuzzyLogic Standard South American Eliminated -4.04 1169.01 Closed 39 8
dc277 AlanRFarrington Standard Modern Eliminated -1.27 1161.43 Closed 64 10
dc283 charlesf Standard 1926 Abandon -6.31 1162.70 Closed 47 7
dc307 sgttodd Standard Asia Survival -0.67 1160.75 Closed 40 7
dc348 trezdk Standard Standard Survival -2.78 1157.98 Closed 34 7
dc373 AceRimmer Standard Standard Survival -1.99 1144.04 Closed 34 7
dc383 vegas_iwish Standard Crowded Eliminated -2.68 1151.57 Closed 35 11
dc387 Blueraider0 Standard Fleet Rome Eliminated -5.55 1146.03 Closed 34 7
dc391 nemo_sed_mori Standard Standard Survival -3.73 1154.25 Closed 34 7
dc431 smileyrob Standard 1900 Survival -3.20 1140.84 Closed 39 7
dc497 mmedeiros Standard Europe 1615 v3 Open 0.00 0.00 Complete 50 5
dc498 Zoterik Standard Southeast Asia Eliminated -4.96 1135.88 Closed 33 7

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.0094 seconds by DESMOND