Welcome Guest!  [Log In]  [Sign Up]

Game List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


All games for MDemagogue
ID G.M. Rule Variant Map VariantResult Rating
Change
Rating
After
Status S.C. Players
dc184 TheWhiteWolf Standard Standard Eliminated P3 1245.30 Closed 34 7
dc192 paolo_sforza Standard Standard Solo P1 1345.35 Closed 34 7
dc205 former.trout Standard Standard Eliminated -2.83 1242.46 Closed 34 7
dc211 AceRimmer Seismic Standard Eliminated -7.20 1235.26 Closed 34 7
dc213 Samnuva Standard Standard Eliminated P2 1268.20 Closed 34 7
dc220 Verticallychallangedcutie Standard Standard Abandon -3.95 1232.76 Closed 34 7
dc225 AlanRFarrington Standard Standard Draw 4.23 1236.71 Closed 34 7
dc227 TheWhiteWolf Standard Sudden Eliminated -4.43 1232.48 Closed 56 7
dc228 deathblade_penguin Standard Standard Draw 6.83 1236.91 Closed 34 7
dc240 NickHiggins Standard Ambition and Empire Eliminated -5.18 1230.09 Closed 44 10
dc253 vegas_iwish Standard Versailles Eliminated -6.20 1230.21 Closed 43 7
dc257 The_Gentleman Standard Standard Survival -2.93 1236.41 Closed 34 7
dc258 agwopa Standard Standard Draw 6.57 1239.34 Closed 34 7
dc260 AceRimmer Standard Asia Eliminated -6.17 1224.04 Closed 40 7
dc272 TheWhiteWolf Standard Machiavelli Survival -2.79 1221.25 Closed 44 8
dc280 bobbarkerfan1 Standard Standard Survival -3.52 1212.04 Closed 34 7
dc285 Blueraider0 Standard Ancient Med Survival -5.84 1206.20 Closed 34 5
dc296 z93blom Standard Standard Eliminated -5.70 1215.55 Closed 34 7
dc317 dipknight Standard Standard Eliminated -5.88 1200.32 Closed 34 7
dc363 Corrino Standard Standard Draw 4.83 1205.15 Closed 34 7
dc375 vegas_iwish Standard Standard Survival -5.09 1200.05 Closed 34 7
dc385 Douglas_E_Fresh Standard 1900 Draw 7.55 1207.61 Closed 39 7
dc410 catsfather Standard Standard Eliminated -5.69 1201.92 Closed 34 7
dc423 catsfather Standard Standard Eliminated -5.14 1195.25 Closed 34 7
dc429 AceRimmer Anarchy Anarchy1 Eliminated -3.44 1191.81 Closed 36 8
dc431 smileyrob Standard 1900 Survival -1.53 1200.39 Closed 39 7
dc457 mmedeiros Europe 1615 Europe 1615 Draw 0.39 1194.33 Closed 57 5
dc464 Zoterik Standard Standard Draw 4.91 1186.26 Closed 34 7
dc483 alwayshunted Standard Standard Eliminated -5.19 1186.62 Closed 34 7
dc486 EpicDip Black Hole Standard Survival -2.44 1178.88 Closed 34 7
dc490 garry.bledsoe Standard Standard Eliminated -5.27 1181.35 Closed 34 7
dc497 mmedeiros Standard Europe 1615 v3 Survival 0.00 0.00 Complete 50 5
dc499 charlesf Standard 1648 Eliminated 0.00 0.00 Complete 58 9
dc514 mmedeiros Standard Europe 1615 6p Draw 0.00 0.00 Complete 57 6
dc520 untitled36 Standard Standard Eliminated -4.94 1181.32 Closed 34 7
dc523 charlesf Standard 1648 Survival 0.00 0.00 Complete 58 9
dc529 catsfather Standard Standard Draw 0.00 0.00 Complete 34 7
dc531 charlesf Standard 1936v22 Eliminated 0.00 0.00 Complete 50 7
dc532 Zoterik Standard Standard Draw 7.86 1186.74 Closed 34 7
dc534 fencertim Standard 1900 Draw 7.20 1193.94 Closed 39 7
dc537 charlesf Standard 1936v25 Eliminated 0.00 0.00 Complete 50 7
dc546 charlesf Standard 1648_58 Open 0.00 0.00 Complete 59 9

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.0151 seconds by DESMOND