ID | G.M. | Rule Variant | Map Variant | Result | Rating Change |
Rating After | Status | S.C. | Players |
dc183 | psychosis1973 | Standard | Standard | Survival | P1 | 1184.85 | Closed | 34 | 7 |
dc200 | trezdk | Standard | Standard | Survival | P2 | 1188.85 | Closed | 34 | 7 |
dc203 | garry.bledsoe | Standard | Standard | Draw | P3 | 1199.81 | Closed | 34 | 7 |
dc294 | notasb | Standard | Standard | Draw | 7.63 | 1207.44 | Closed | 34 | 7 |
dc313 | Samnuva | Standard | Standard | Draw | 5.29 | 1200.72 | Closed | 34 | 7 |
dc319 | charlesf | Standard | 1936v11 | Survival | -4.38 | 1195.43 | Closed | 50 | 7 |
dc344 | charlesf | Standard | 1936v15 | Survival | -3.58 | 1197.14 | Closed | 50 | 7 |
dc355 | smileyrob | Standard | 1648 | Solo | 30.92 | 1222.31 | Closed | 58 | 9 |
dc361 | vegas_iwish | Standard | Standard | Eliminated | -5.75 | 1191.40 | Closed | 34 | 7 |
dc381 | untitled36 | Standard | Standard | Survival | -2.37 | 1219.95 | Closed | 34 | 7 |
dc546 | charlesf | Standard | 1648_58 | Open | 0.00 | 0.00 | Complete | 59 | 9 |
Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.