Welcome Guest!  [Log In]  [Sign Up]

Tournament


Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


General Info   Roster   Sign Up   Rules   Standings   WB15 Standings

5th Annual Winter Blitz Standings

Total
Score
RatingPlayerRD 1
Score
RD 1
Game
SeasSCCtryPlayer
Result
RD 2
Score
RD 2
Game
SeasSCCtryPlayer
Result
38.2 1283 ddz999cat23 16.4 dc409 21 14 Fra 2-Way 21.8 dc418 22 18 Rus Solo
34.9 1230 untitled36 13.1 dc407 17 11 Ger 3-Way 21.8 dc420 16 18 Tur Solo
26.3 1308 fencertim 21.8 dc408 20 18 Tur Solo 4.5 dc418 22 5 Fra Surv
26.1 1225 mjn82 13 dc410 17 10 Fra 3-Way 13.1 dc419 19 11 Ger 3-Way
26 1223 Godzilla 13 dc411 23 10 Fra 3-Way 13 dc419 19 10 Ita 3-Way
23.8 1199 rickyp 2 dc407 14 0 Eng Elim 21.8 dc424 11 9 Rus Solo
21.9 1231 politesociety 10.7 dc412 16 7 Ita 4-Way 11.2 dc421 19 12 Tur 4-Way
20.2 1215 Viper 16 dc409 21 10 Ger 2-Way 4.2 dc419 19 2 Fra Surv
18.5 1200 JamesBond 2 dc409 12 0 Rus Elim 16.5 dc423 15 15 Ger 2-Way
18.3 1290 dkleiman 2 dc411 16 0 Rus Elim 16.3 dc423 15 13 Fra 2-Way
18.2 1212 derekthefeared2 13.2 dc407 17 12 Rus 3-Way 5 dc418 22 10 Ita Surv
17.8 1193 metalwarlord 12.8 dc411 23 8 Eng 3-Way 5 dc420 16 10 Rus Surv
17.8 1217 Koensig 5.1 dc408 20 11 Eng Surv 12.7 dc419 19 7 Aus 3-Way
17.5 1217 psychosis1973 13.1 dc407 17 11 Aus 3-Way 4.4 dc419 19 4 Rus Surv
15.6 1234 landru428 13.6 dc413 20 16 Fra 3-Way 2 dc418 10 0 Aus Elim
15.5 1226 RickHunter 13.5 dc411 23 15 Aus 3-Way 2 dc418 14 0 Eng Elim
15.4 1214 Sags 10.8 dc412 16 8 Eng 4-Way 4.6 dc420 16 6 Aus Surv
15.3 1215 MrSmiley 13.3 dc410 17 13 Ger 3-Way 2 dc418 16 0 Tur Elim
15.3 1208 tfletch33 2 dc409 18 0 Ita Elim 13.3 dc422 20 13 Eng 3-Way
15.2 1213 TheFinalCountdown 2 dc413 18 0 Tur Elim 13.2 dc422 20 12 Ger 3-Way
15.1 1220 stevec 11 dc412 16 10 Tur 4-Way 4.1 dc418 22 1 Ger Surv
15.1 1189 stendaswargames 4.1 dc408 20 1 Ita Surv 11 dc421 19 10 Fra 4-Way
15 1178 hapolley 4.3 dc410 17 3 Rus Surv 10.7 dc421 19 7 Ger 4-Way
14.9 1229 offdisc 2 dc408 8 0 Aus Elim 12.9 dc422 20 9 Tur 3-Way
14.9 1219 ConradW 12.9 dc413 20 9 Aus 3-Way 2 dc419 18 0 Tur Elim
14.8 1123 trezdk 12.8 dc413 20 8 Ita 3-Way 2 dc420 8 0 Ger Elim
14.7 1200 josephmcoffey 12.7 dc410 17 7 Aus 3-Way 2 dc420 16 0 Fra Elim
12.9 1235 micoxy 10.9 dc412 16 9 Ger 4-Way 2 dc419 12 0 Eng Elim
10.4 0 catsfather 0 10.4 dc421 19 4 Rus 4-Way
6.6 1192 diplomat1 2 dc413 16 0 Eng Elim 4.6 dc424 11 6 Ger Surv
6.5 1200 thecount1282 2 dc413 18 0 Ger Elim 4.5 dc423 15 5 Tur Surv
6.4 1184 RICH3520 2 dc411 8 0 Ita Elim 4.4 dc424 11 4 Tur Surv
6.4 1198 Blueraider0 4.4 dc408 20 4 Ger Surv 2 dc420 16 0 Ita Elim
6.3 1187 ndeily 4.3 dc409 21 3 Aus Surv 2 dc420 16 0 Eng Elim
6.2 1200 AMT 2 dc408 14 0 Fra Elim 4.2 dc424 11 2 Aus Surv
6.1 1203 briankingfox 2 dc408 20 0 Rus Elim 4.1 dc423 15 1 Aus Surv
6.1 1202 ilovethechiefs 4.1 dc413 20 1 Rus Surv 2 dc421 19 0 Ita Elim
6.1 1200 Pete 4.1 dc411 23 1 Ger Surv 2 dc422 10 0 Rus Elim
4.8 0 jerome777 0 4.8 dc424 11 8 Ita Surv
4.7 1226 MagDox 4.7 dc409 21 7 Tur Surv 0
4.5 0 Dip_Power_915 0 4.5 dc424 11 5 Eng Surv
4.1 0 Nobunaga 0 4.1 dc421 19 1 Aus Surv
4.1 1194 initdoby5 4.1 dc410 17 1 Tur Surv 0
4 1191 bunwarpgazoo 2 dc407 15 0 Ita Elim 2 dc422 12 0 Fra Elim
4 1208 MDemagogue 2 dc410 16 0 Ita Elim 2 dc423 15 0 Rus Elim
4 1201 hurup 2 dc407 15 0 Fra Elim 2 dc423 15 0 Ita Elim
4 1174 bret_pollack 2 dc412 16 0 Rus Elim 2 dc424 8 0 Fra Elim
4 1193 EdBailey1946 2 dc412 8 0 Aus Elim 2 dc423 15 0 Eng Elim
4 1359 Nigs 2 dc407 7 0 Tur Elim 2 dc422 16 0 Aus Elim
4 1204 chaosonejoe 2 dc412 8 0 Fra Elim 2 dc422 14 0 Ita Elim
2 0 chknbrstl 0 2 dc421 19 0 Eng Elim
2 1205 phantomas13 2 dc411 22 0 Tur Elim 0
2 1195 The_Czech 2 dc409 8 0 Eng Elim 0
2 1239 gizmo8204 2 dc410 16 0 Eng Elim 0

Scoring

Solo:20 points
2-way-draw:15 points
3-way-draw:12 points
4-way-draw:10 points
5-way-draw:8 points
6-way-draw:6 points
Survival (or Open):4 points
Elimination:2 points
Supply Center Bonus:+0.1 point per SC owned
Max score:21.8 points per round
Tie-breaker system
WB 2020 Standings
WB 2014 Standings
WB 2013 Standings
WB 2012 Standings
WB 2011 Standings
WB 2010 Standings
WB 2009 Standings
WB 2008 Standings

Standings by country

 CountryAverage Score
 Germany9.14
 Turkey7.6
 France7.43
 Russia6.93
 Austria6.73
 Italy4.74
 England4.61

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.117 seconds by DESMOND