Welcome Guest!  [Log In]  [Sign Up]

Tournament


Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


General Info   Roster   Sign Up   Rules   Standings   WB15 Standings

4th Annual Winter Blitz Standings

Total
Score
RatingPlayerRD 1
Score
RD 1
Game
SeasSCCtryPlayer
Result
RD 2
Score
RD 2
Game
SeasSCCtryPlayer
Result
34.4 1200 dkleiman 12.6 dc360 27 6 Ger 3-Way 21.8 dc378 30 18 Fra Solo
29.9 1200 bob2477 16.7 dc357 17 17 Ita 2-Way 13.2 dc374 33 12 Eng 3-Way
29.1 1200 jerome777 16 dc359 24 10 Eng 2-Way 13.1 dc375 12 11 Eng 3-Way
26.3 1181 phantomas13 21.8 dc364 10 18 Rus Solo 4.5 dc375 12 5 Tur Surv
26.3 1220 landru428 12.6 dc365 10 6 Eng 3-Way 13.7 dc374 33 17 Tur 3-Way
26.2 1200 DancingQueen 4.4 dc359 24 4 Ita Surv 21.8 dc379 22 19 Tur Solo
26.2 1234 alwayshunted 13.7 dc360 27 17 Tur 3-Way 12.5 dc374 33 5 Fra 3-Way
25.8 1238 Wladimir7 13.2 dc366 18 12 Tur 3-Way 12.6 dc375 12 6 Rus 3-Way
23.8 1200 gizmo8204 21.8 dc362 16 18 Fra Solo 2 dc374 12 0 Aus Elim
23.8 1230 Paga25 2 dc359 14 0 Aus Elim 21.8 dc381 22 18 Tur Solo
23.5 1231 JeffreyK 10.5 dc358 20 5 Aus 4-Way 13 dc377 15 10 Fra 3-Way
23.2 1349 Nigs 16.7 dc357 17 17 Rus 2-Way 6.5 dc376 35 5 Ita 6-Way
22.9 1200 pebbleanddrag 10.2 dc363 18 2 Aus 4-Way 12.7 dc375 12 7 Ger 3-Way
20.7 1229 FLTeacher 13 dc361 16 10 Ger 3-Way 7.7 dc376 35 17 Tur 6-Way
19.2 1220 Godzilla 13.1 dc366 18 11 Eng 3-Way 6.1 dc376 35 1 Ger 6-Way
18.9 1178 ndeily 12.7 dc365 10 7 Ger 3-Way 6.2 dc376 35 2 Rus 6-Way
17.9 1194 bret_pollack 5 dc362 16 10 Tur Surv 12.9 dc377 15 9 Ger 3-Way
17.9 1204 baron003 15.9 dc359 24 9 Fra 2-Way 2 dc378 16 0 Rus Elim
17.6 1315 raybrucea 11 dc358 20 10 Ger 4-Way 6.6 dc376 35 6 Eng 6-Way
17.2 1203 ConradW 13.1 dc361 16 11 Fra 3-Way 4.1 dc375 12 1 Aus Surv
17.1 1200 AncientMemories 4.3 dc365 10 3 Ita Surv 12.8 dc377 15 8 Eng 3-Way
17 1200 Iamnobody 12.7 dc365 10 7 Fra 3-Way 4.3 dc375 12 3 Ita Surv
15.9 1254 sunchung 10.9 dc358 20 9 Tur 4-Way 5 dc378 30 10 Ger Surv
15.5 1200 MDemagogue 11.4 dc363 18 14 Rus 4-Way 4.1 dc375 12 1 Fra Surv
15.2 1200 RickHunter 2 dc361 12 0 Ita Elim 13.2 dc382 8 12 Rus 3-Way
15.1 1208 Jeremiah 13.1 dc366 18 11 Fra 3-Way 2 dc374 28 0 Rus Elim
15.1 1207 tfletch33 10.9 dc358 20 9 Ita 4-Way 4.2 dc379 22 2 Fra Surv
15 1200 Kurgan 13 dc361 16 10 Eng 3-Way 2 dc374 8 0 Ita Elim
14.9 1177 finchleywomble 2 dc366 18 0 Ita Elim 12.9 dc382 8 9 Fra 3-Way
14.9 1200 Koensig 12.9 dc360 27 9 Eng 3-Way 2 dc377 6 0 Aus Elim
14.9 1208 mruhlen 2 dc365 10 0 Rus Elim 12.9 dc382 8 9 Ita 3-Way
13.4 1202 hurup 2 dc362 10 0 Ita Elim 11.4 dc380 16 14 Eng 4-Way
12.9 1184 hapolley 10.9 dc363 18 9 Tur 4-Way 2 dc374 16 0 Ger Elim
12.9 1260 waltersm1 10.9 dc363 18 9 Fra 4-Way 2 dc376 6 0 Aus Elim
12.7 1235 micoxy 2 dc357 16 0 Eng Elim 10.7 dc380 16 7 Aus 4-Way
12.7 1291 ddz999cat23 2 dc360 14 0 Aus Elim 10.7 dc380 16 7 Tur 4-Way
12.6 1211 bielf11 2 dc363 14 0 Eng Elim 10.6 dc380 16 6 Ita 4-Way
11.4 1314 jhack16 5.1 dc359 24 11 Tur Surv 6.3 dc376 35 3 Fra 6-Way
9.6 1249 untitled36 4.9 dc364 10 9 Ger Surv 4.7 dc377 15 7 Tur Surv
9.4 1200 Stark 4.9 dc365 10 9 Tur Surv 4.5 dc379 22 5 Eng Surv
8.3 1244 cl2849 4.2 dc365 10 2 Aus Surv 4.1 dc378 30 1 Tur Surv
8.2 1200 alhabashi 4.1 dc364 10 1 Ita Surv 4.1 dc379 22 1 Aus Surv
6.9 1197 jlqueiros 2 dc361 10 0 Rus Elim 4.9 dc381 22 9 Ger Surv
6.7 1203 MagDox 2 dc360 26 0 Ita Elim 4.7 dc379 22 7 Ger Surv
6.7 1219 derekthefeared2 2 dc357 16 0 Fra Elim 4.7 dc381 22 7 Ita Surv
6.6 1200 metalwarlord 4.6 dc362 16 6 Rus Surv 2 dc379 12 0 Rus Elim
6.5 1212 pieandmash 4.5 dc364 10 5 Fra Surv 2 dc378 12 0 Ita Elim
6.3 1217 TheFinalCountdown 2 dc359 18 0 Ger Elim 4.3 dc382 8 3 Tur Surv
6.2 1199 stendaswargames 4.2 dc360 27 2 Fra Surv 2 dc377 14 0 Ita Elim
6.1 1214 chaosonejoe 4.1 dc364 10 1 Aus Surv 2 dc378 22 0 Eng Elim
6.1 1207 diplomat1 2 dc357 12 0 Tur Elim 4.1 dc382 8 1 Ger Surv
4.5 0 mjn82 0 4.5 dc378 30 5 Aus Surv
4.3 1213 quozl 4.3 dc361 16 3 Tur Surv 0
4.1 1218 Ganja 4.1 dc358 20 1 Eng Surv 0
4 1277 charlesv.hapsburg 2 dc361 16 0 Aus Elim 2 dc380 6 0 Rus Elim
4 1227 briankingfox 2 dc363 14 0 Ita Elim 2 dc381 18 0 Eng Elim
4 1200 awhite 2 dc366 12 0 Ger Elim 2 dc381 8 0 Rus Elim
4 1200 TrustMe 2 dc357 4 0 Aus Elim 2 dc381 20 0 Fra Elim
4 1200 christianwen 2 dc358 12 0 Fra Elim 2 dc382 4 0 Aus Elim
4 1200 The_Czech 2 dc366 12 0 Aus Elim 2 dc380 12 0 Fra Elim
4 1228 mgsmuhammad 2 dc362 8 0 Ger Elim 2 dc381 10 0 Aus Elim
4 1200 initdoby5 2 dc366 10 0 Rus Elim 2 dc380 8 0 Ger Elim
2 1272 coebq 2 dc362 16 0 Aus Elim 0
2 1213 EdBailey1946 2 dc362 16 0 Eng Elim 0
2 1199 chessman121212 2 dc359 12 0 Rus Elim 0
2 1200 groza528 2 dc363 12 0 Ger Elim 0
2 1200 Ivo 2 dc357 14 0 Ger Elim 0
2 0 RICH3520 0 2 dc377 14 0 Rus Elim
2 0 ilovethechiefs 0 2 dc379 10 0 Ita Elim
2 0 ponkwilliams 0 2 dc382 8 0 Eng Elim
2 1200 Harison_Bergeron 2 dc364 8 0 Eng Elim 0
2 1200 pjh5000 2 dc364 6 0 Tur Elim 0
2 1200 Jaxck 2 dc358 8 0 Rus Elim 0
2 1214 BabakTalebi 2 dc360 26 0 Rus Elim 0

Scoring

Solo:20 points
2-way-draw:15 points
3-way-draw:12 points
4-way-draw:10 points
5-way-draw:8 points
6-way-draw:6 points
Survival (or Open):4 points
Elimination:2 points
Supply Center Bonus:+0.1 point per SC owned
Max score:21.8 points per round
Tie-breaker system
WB 2020 Standings
WB 2014 Standings
WB 2013 Standings
WB 2012 Standings
WB 2011 Standings
WB 2010 Standings
WB 2009 Standings
WB 2008 Standings

Standings by country

 CountryAverage Score
 France9.42
 Turkey8.7
 England7.75
 Germany6.24
 Russia5.82
 Italy5.13
 Austria3.92

Diplomacy games may contain lying, stabbing, or deliberately deceiving communications that may not be suitable for and may pose a hazard to young children, gullible adults, and small farm animals.

Powered by Fuzzy Logic · You are visitor number 55618 · Page loaded in 0.1407 seconds by DESMOND