Welcome Guest!  [Log In]  [Sign Up]

Member List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


Displaying the 1252 members who have played a game. Include Inactive Players (Slow)
ID Rating Tot
Gms
Act
Gms
Solo Draw Surv Elim Abn
/CD
Merits First Last
divine_diplomat 1192.77p 1 0 0 0 0 0 1 0
strattos 1188.68p 1 0 0 0 0 1 0 5
damian 1189.02p 1 0 0 0 0 1 0 5
clarissimus 1188.99p 1 0 0 0 0 1 0 5
pintoski 1180.92 5 0 0 0 2 3 0 25
strand73 1177.5p 1 0 0 0 0 0 1 0
lionforreal 1221.89p 1 0 0 1 0 0 0 6 A. Bookman
coldatom 1199.42 3 0 0 1 2 0 0 16 Aaron Rosenbaum
aaron49erz2001 1184.59p 1 0 0 0 1 0 0 5 Aaron
trax155 1206.58p 2 0 0 2 0 0 0 0 Aaron Havas
arjackson 1190.5p 1 0 0 0 1 0 0 5 Aaron Jackson
HinduWarrior 1211.66p 1 0 0 0 0 0 1 0 Abhishek Singhal
xSekireiGodx 1194.09p 1 0 0 0 0 0 1 0 acommande clonecom
batman83 1199.58p 2 0 0 0 0 1 1 5 Adam West
Adarr567 1176.24 7 0 0 1 3 3 0 15 Adam Darr
BadBunny 1279.99p 1 0 0 1 0 0 0 6 Adam Kujawa
AceRimmer 1232.02 6 0 0 4 0 2 0 164 Adam Martin-Schwa
JackOfShadows 1185.92p 1 0 0 0 0 0 1 0 Adam Easterday
gehrig4 1178.41p 1 0 0 0 0 0 1 0 Adam Janis
aboynay 1184.96p 1 0 0 0 0 0 1 0 Adam Boynay
Adamsky 1176.94p 1 0 0 0 0 0 1 0 Adam Petruccione
dtcounselor 1198.48 13 0 1 2 4 3 3 55 Adam Levy
Ektheleon 1195.41p 2 0 0 0 1 0 1 5 Addison Stumpf
Arandia 1225.31p 1 0 0 0 0 0 1 0 Adriaan Tichler
BombardierBeetl 1232.68p 1 0 0 1 0 0 0 6 adrian rates
kocaragip 1187.63p 1 0 0 0 0 0 1 0 Ahmet Okyay
Lane 1242.83 15 0 1 5 6 3 0 83 Aidan Slattery
aidelmaidel327 1229.72p 1 0 0 1 0 0 0 6 Aidy
ajkbhan 1194p 1 0 0 0 0 0 1 0 ajay bhan
V!OLIST 1195.19p 1 0 0 0 0 0 1 0 AK Zeller
AlanRFarrington 1193.09 19 0 1 5 7 6 0 160 Alan Farrington
elun 1179.95p 1 0 0 0 0 1 0 5 Alan Alan
eric_swiftblade 1204.31p 2 0 0 1 0 1 0 11 Alan Percival
RAlanC 1222.13p 4 1 0 0 0 3 1 0 Alan Collingwood
iggy 1216.79p 1 0 0 0 0 0 1 0 Albert Brashear
albertobevi 1020.47p 1 0 0 0 1 0 0 0 alberto bevilacqua
Aquastancer 1190.75p 1 0 0 0 1 0 0 0 Alder Fulton
alexanderhydes 1174.75 5 0 0 0 1 4 0 25 Alex Hydes
amac 1255.43p 1 0 0 1 0 0 0 6 Alex MacBain
sleeping_drake 1176.78p 1 0 0 0 0 1 0 5 Alex Lau
LordAsriel 1178.25p 1 0 0 0 0 0 1 0 Alex jk
alexander_brady 1174.9p 2 0 0 0 0 0 2 0 Alex Brady
Bugsy 1199.63p 1 0 0 0 0 1 0 0 Alex Damaskinos
bob2477 1264.71p 2 0 0 2 0 0 0 12 Alex Phillips
wogglebug 1270.21p 1 0 0 1 0 0 0 6 Alex Bennett
Blueraider0 1243.02 20 0 2 5 7 6 0 157 Alex Maslow
Eberron_DM 1193.46p 1 0 0 0 0 0 1 0 Alex Wintrow
The_Gentleman 1184 6 0 0 1 2 3 0 41 Alexander Schmidt
James_Blood 1190.87p 1 0 0 0 1 0 0 5 Alexander Buttler
thebakos 1180.73 6 0 0 1 1 2 2 21 Alexander Kossoff
urban-girl 1194.59p 1 0 0 0 0 0 1 0 alexandra O.
alexmbas 1200p 1 1 0 0 0 0 0 0 Alexandre Marcondes
alfdog 1295.9 17 0 2 9 2 1 3 79 Alfred Nicol
Alfred 1235.8p 1 0 0 1 0 0 0 0 Alfred Nicol
Parsik1974 1198.43p 1 0 0 0 0 1 0 5 Ali Alfoneh
HellaBiAllie 1200p 1 0 0 0 0 0 1 0 Alison Amery-Zwartz
teflongnome 1269.24 2 0 0 1 1 0 0 11 Allen York
Alounzo 1214.38p 2 0 0 1 0 1 0 11 Alounzo Mourning
Kraghtnar 1244.7p 1 0 0 0 1 0 0 0 Amadeusz Lecyk
Emperorvaski 1184.8p 5 0 0 0 3 1 0 10 Andras Vaski
alamothe 1176.74p 1 0 0 0 0 1 0 5 Andre Lamothe
andre_rgbg 1192.6p 2 0 0 0 0 1 1 5 Andre Mÿfffffffff
Andrei 1176.63p 1 0 0 0 0 1 0 5 Andrei Patrascu
sordros 1232.6p 1 0 0 1 0 0 0 6 Andres Marin
takethecake 1177.62p 1 0 0 0 0 0 1 0 Andrew Kirk
anjopo3 1170p 1 0 0 0 0 0 1 0 Andrew Port
Gnome_de_Guerre 1206p 1 0 0 1 0 0 0 6 Andrew Gullans
NachowEaglePowe 1192.58p 1 0 0 0 0 0 1 0 Andrew Sproul
DamienThryn 1228.05 14 0 0 6 4 0 4 56 Andrew Tanner
guvland 1177.66p 2 0 0 0 0 2 0 10 andrew mccraith
baron003 1210.18 6 0 0 2 1 2 1 27 Andrew Davidson
Mr_Nub 1193.29p 1 0 0 0 0 0 1 0 Andrew Martin
AMT 1217.41 9 0 1 5 2 1 0 41 Andrew Tanner
landru428 1242.25 20 0 1 10 4 5 0 108 Andrew Cassese
pacman_the_grea 1203.94p 1 0 0 0 0 1 0 0 Andrew Ross
AusBear 1228.6p 1 0 0 1 0 0 0 6 Andrew Robertson
nasty_k 1224.59p 1 0 0 0 1 0 0 0 Andrew Kinaci
TheSki 1192.89 3 0 0 0 0 2 1 10 Andrew Clarke
Richelieu 1292.79 7 0 2 3 0 2 0 34 Andrew Beaumont
QwertyByte 1195.37p 1 0 0 0 1 0 0 5 Andrew Hjermstad
hatricvs 1191.85 4 0 0 1 1 2 0 21 Andrew Borgelin
TheWhiteWolf 1195.88 8 0 0 2 2 4 0 112 Andrew Jameson
andrewdadesky 1211.61p 2 0 0 0 1 1 0 10 Andrew dAdesky
bismark 1222.97p 2 0 0 1 0 0 1 6 Andrew Bohlen
Congressman 1079.84p 1 0 0 0 1 0 0 0 Andrew McKenzie
Belesarius 1184.55p 1 0 0 0 1 0 0 5 Andrew Smith
nubis_1 1188.23p 1 0 0 0 0 0 1 0 andrey wrabie
Harison_Bergero 1187.46p 1 0 0 0 0 1 0 5 Andrey Wrabie
PhoenixThorn 1170.61p 1 0 0 0 0 0 1 0 Andy Thorn
andyb1414 1206.52p 2 0 0 1 0 1 0 5 Andy Bandit
ajiowa 1202.48 3 0 0 0 0 3 0 15 Andy Stroup
awhite 1196.04 3 0 0 0 0 2 1 10 Andy White
Dimatarok 1219.89 6 0 0 1 0 5 0 0 Angelo Lorilla
rico_suavey_2k1 1179.31p 2 0 0 0 1 0 1 5 Anthony Brighton
dipexisismo 1197.85 3 0 0 0 0 0 3 0 Anthony
FLTeacher 1231.95 8 0 0 6 0 2 0 46 Anthony Stevens
FatherOfTheNati 1181.35p 1 0 0 0 0 0 1 0 Anwesha Ghosh
arkraider16 1188.09p 1 0 0 0 1 0 0 5 Ar Mallela
carriemuirman 1221.11 7 0 1 0 0 3 3 23 Archer Smith
arkadye 1195.44p 1 0 0 1 0 0 0 0 Arkady English
Arny 1234.94p 2 0 0 1 1 0 0 11 Arne F.
Erebus 1200p 1 0 0 1 0 0 0 0 Arty Basil
ajpaolello 1248.26 5 0 0 0 0 4 1 20 Austin Paolello
BabakTalebi 1208.66 7 0 0 2 0 2 3 22 Babak Talebi
Marlinspike33 1190.29p 2 0 0 0 1 1 0 0 Bailey Stutzman
balthazar 1211.98 3 0 0 1 0 2 0 16 balthazar logan
fishmo01 1269.13 6 0 0 0 3 3 0 20 Barry Fisher
DaddyTinman 1211.78p 1 0 0 0 0 1 0 5 Barry Johnson
Bartleby 1184.42p 1 0 0 0 0 0 1 0 Bartleby Grigori
commandant 1199.05p 1 0 0 0 0 1 0 5 beartla de Búrca
Rattlehead 1173.5p 1 0 0 0 0 1 0 0 Ben Chavez
12warrens 1185.42p 1 0 0 0 0 0 1 0 Ben Delat
leapman 1214.51p 1 0 0 0 1 0 0 5 Ben Leapman
n1person 1177.5p 1 0 0 0 0 1 0 5 ben horowitz
MrTauo 1197.41p 2 0 0 0 0 2 0 10 Ben Nagy
Bennybenbenj 1200p 1 0 0 1 0 0 0 0 Ben Foden
Stanislaw 1200p 3 0 0 0 2 0 0 10 Ben Bratter
Kenshi777 1249.94 10 0 1 5 3 1 0 88 Benjamin Hester
dreamsynergy 1189.27p 2 0 0 0 1 1 0 20 Benjamin Sum
finchleywomble 1190.59 24 0 1 6 2 10 5 83 Benjy Aarons
Smartiperson 1206.03p 1 0 0 0 0 1 0 0 Bernard Smart
Dzhugashvili 1188.71p 1 0 0 0 1 0 0 5 Bert Byfield
BRK 1193.94p 1 0 0 0 0 0 1 0 Bhargav Radhakrishna
numeroduo 1200.08p 2 0 0 1 0 1 0 11 Bill Brown
urb26 1187.89 4 0 0 1 0 0 3 6 Bill Urban
wtaylor1972 1193.46p 1 0 0 0 0 0 1 0 Bill Taylor
wbbarrett13 1177.25p 1 0 0 0 0 1 0 5 Bill Barrett
Squatch50 1243.49 10 0 0 3 1 4 1 0 Billy Wetzel
Birdi 1204.35p 1 0 0 0 0 0 1 0 Bird Ie
Indy500 1187.72p 1 0 0 0 0 0 1 0 BJ Armstrong
bc_ 1216.85p 1 0 0 0 0 1 0 0 Blake Cooper
bpynnonen 1207.39p 2 0 0 0 0 0 2 10 blake pynnonen
UVAPE 1232.6p 1 0 0 1 0 0 0 6 bob leacock
TeddyBear11 1170.63p 1 0 0 0 0 0 1 0 Bob Colvin
BobInPA 1179.95p 1 0 0 0 0 1 0 5 Bob Jones
sizzlingq20042 1181.99p 2 0 0 0 1 0 1 5 Bob Lee
bobclam 1184.48p 1 0 0 0 1 0 0 5 Bob Clam
Siljak 1185.12p 1 0 0 0 1 0 0 5 Bonaccors Pitti-Ferran
boontarp 1194.23p 1 0 0 0 0 0 1 0 Boontarp Fitzpatrick
geniuslegume 1198.49p 1 0 0 0 0 1 0 5 Brad Restivo
bv_stuart 1188.8 4 0 0 1 0 2 1 16 Brad Stuart
horned_one20 1170.64p 1 0 0 0 0 0 1 0 Brandon Skaw
BrandonNexus 1206p 1 0 0 1 0 0 0 6 Brandon Patton
Vander 1197.25p 1 0 0 0 0 0 1 0 Brandon Cooper
AceHarding 1262.49p 1 0 0 1 0 0 0 6 Brandon Patrick
brendanbrisco 1212.89p 1 0 0 0 0 0 1 0 Brendan Brisco
bret_pollack 1126.31 31 0 0 6 8 15 3 114 Bret Pollack
godsavethebrett 1194.05p 1 0 0 0 0 0 1 0 Brett Truman
brian2002canada 1187.92p 2 0 0 0 0 0 2 0 Brian Hicks
briankingfox 1181.86 33 0 1 8 10 14 1 160 Brian Lam
Xerxes 1199.61p 1 0 0 0 0 1 0 5 Brian Lester
Brianicvs 1193.36p 1 0 0 0 0 0 1 0 Brian Mollet
chessman121212 1193.67 4 0 0 0 0 3 1 15 brian miller
bklounge 1184.39p 1 0 0 0 1 0 0 5 Brian Knollenberg
Stabbymcgee 1192.94p 1 0 0 0 0 0 1 0 Brian Miller
Kinseth 1187.35p 1 0 0 0 0 1 0 0 Brian Koon
TrustMe 1197.65 4 0 0 0 1 3 0 50 Brian D
Orontes 1207.68p 2 0 0 1 1 0 0 11 Brian Thomassen
bmaley 1177.35p 1 0 0 0 0 1 0 5 Brian Maley
Ebrian 1177.86p 1 0 0 0 0 1 0 5 Brian Snyder
briandiffell 1271.39 11 0 1 4 2 3 0 36 Brian Diffell
jens_brian_lund 1199.83p 1 0 0 1 0 0 0 6 Brian Lund
bschoner 1236.78 5 0 1 2 2 0 0 30 Brian Schoner
Wrench123 1336.13p 1 0 0 0 0 1 0 5 Brian Wolford
corruptjackyl 1192.36p 1 0 0 0 0 1 0 5 Brian Houston
Stabback 1188.7p 2 0 0 0 1 1 0 10 Bruce Logan
raybrucea 1308.32 26 0 3 13 4 6 0 152 Bruce Ray
coebq 1248.53 25 0 2 8 5 6 4 139 Bruce Quinn
Asquid 1188.5p 1 0 0 0 1 0 0 5 Bruce McElhinney
Operations 1144.52 19 0 0 3 6 9 1 46 Bryan Laferriere
nu11_terminator 1185.03p 1 0 0 0 1 0 0 5 Bryce Moore
bubble 1201.54 3 0 0 0 0 1 2 5 bubble mike
bucksworld 1217.08 16 0 0 9 4 3 0 83 buck hamil
hisnibs159 1224p 1 0 0 1 0 0 0 6 C R
teddetted 1223.25p 2 0 0 0 1 1 0 10 Caleb Edwards
Catiedid 1176.71p 1 0 0 0 1 0 0 5 Catie Foster
Catya 1176.33p 1 0 0 0 0 0 1 0 Catya Steen
cecil_becil 1181.23p 2 0 0 0 0 1 0 15 CB Droege
Grapeman 1181.73p 1 0 0 0 0 1 0 5 Chad Bannert
chungers 1263.47p 1 0 0 0 0 0 1 0 Charles Kim
rhaidsaugh 1193.98p 1 0 0 0 0 0 1 0 Charles Lin
charlesf 1229.99 5 0 0 3 0 1 1 87 Charles Féaux de la
Cyrano24100 1179.82p 1 0 0 0 0 1 0 5 Charles Dupin de Sai
ConradW 1257.45 37 1 1 16 9 10 1 113 Charles Welsh
supercali2 1198.89p 1 0 0 0 0 0 1 0 Charlie Dennis
ninjakira 1200p 1 0 0 0 0 0 0 0 Chee Guan Sih
Nonchalance 1221.81p 2 0 0 1 0 0 1 6 Chicco Seminari
SirTornado 1174.1p 1 0 0 0 0 0 1 0 Chinmay Dhopate
CRasm 1186.89p 1 0 0 0 0 1 0 0 Chris Rasmussen
Dr_Price2001 1195.84p 1 0 0 0 0 0 1 0 Chris Tyler
cpmci 1216.92p 1 0 0 0 1 0 0 5 Chris McInerney
DancingQueen 1247.12 4 0 1 1 2 0 0 24 Chris Martin
aammondd 1200.7 3 0 0 0 0 0 3 0 Chris Young
The_Blurbist 1226.07 6 0 0 3 0 3 0 33 Chris Lockheardt
thrashor 1208.73p 3 0 1 0 2 0 0 5 Chris Hammond-Thra
CanadaChris 1190.88 3 0 0 0 0 0 3 0 Chris Quines
dubveenus 1222.9p 1 0 0 1 0 0 0 6 Chris Fisher
yodude19 1208.31p 1 0 0 0 0 0 1 0 Chris McDonald
rangerchris 1209p 2 0 0 1 0 1 0 5 Chris Lee
roadtomoscow 1177.21p 1 0 0 0 0 1 0 5 Chris Reinsel
cfisher6 1207.85p 2 0 0 1 1 0 0 21 Chris Fisher
No_danger 1175.64p 1 0 0 0 0 0 1 0 Chris Edwards
KDavis312 1234.27p 1 0 0 1 0 0 0 6 Chris Moore
Orser67 1194.25p 1 0 0 0 0 0 1 0 Chris Orser
DocFlash 1156.65p 1 0 0 0 0 1 0 5 Chris Edwards
dybeck 1251.81 5 0 2 2 1 0 0 31 Chris Mottau
ckuchy 1200p 1 0 0 0 0 0 0 0 Chris Kuchynski
thechuff 1183.19p 1 0 0 0 0 0 1 0 Chris Huff
Avilis 1191.78p 1 0 0 0 0 1 0 5 Chris Jones
chrisgasper2002 1180.07p 2 0 0 0 1 1 0 10 Chris Gasper
Corrino 1374.21 15 0 4 8 5 1 0 146 Chris Morse
kacz433 1193.73p 1 0 0 0 0 0 1 0 chris kaczen
cbend37 1189.51 5 0 0 1 2 2 0 26 Chris Bender
swift2plunder 1176.19p 1 0 0 0 0 1 0 5 Chris Babcock
General_Gage 1200p 1 0 0 0 0 0 0 0 Christian Gage
Schanner 1194.96 6 0 0 2 2 0 2 6 Christian Schanner
cmac74 1195.2p 2 0 0 1 1 0 0 11 Christian MacDonald
christianwen 1192.6p 2 0 0 0 0 2 0 10 Christian Wen
notasb 1257.24 9 0 2 3 3 1 0 244 Christine Stoy
Fishpaste 1200p 1 0 0 0 0 0 1 0 Christoph Smith
cwhouston 1237.96p 1 0 0 1 0 0 0 6 Christoph Houston
Alby 1235.94p 1 0 0 0 0 1 0 0 Christoph Andrews
cwltc8 1201.72p 1 0 0 0 0 0 1 0 Chuckles Slavakia
naraic 1200p 1 0 0 0 0 0 1 0 ciaran boyle
clagr2 1215.81 3 0 0 2 1 0 0 17 Clagr Totalentropy
cl2849 1235.79 16 0 1 5 7 3 0 83 Clark L
UtopianComplex 1195.91p 1 0 0 0 0 0 1 0 Clay Peterson
Huginn 1170p 1 0 0 0 0 0 1 0 Clayton Eden II
cbarnett66 1239.52p 2 0 1 0 0 1 0 13 Clayton Barnett
clint_bodmin 1184.33p 1 0 0 0 0 1 0 5 Clint Bodmin
FlyingFaller 1196.59p 1 0 0 0 0 0 1 0 Cody McGuire
colin_225 1186.72p 1 0 0 0 0 1 0 5 Colin Stoy
Kain 1180.46 2 0 0 0 0 0 2 0 Colin Danks
waffle_of_justi 1194.5 3 0 0 1 0 2 0 16 Colin Wyvill
Mezbanine 1306p 1 0 1 0 0 0 0 8 Cooroo Egan
coryfucius 1243.41 5 0 0 3 0 2 0 148 Cory Burris
FluFlu666 1176.33p 1 0 0 0 0 1 0 5 Cory Diabo
costastal 1256 3 0 1 0 0 0 2 8 Costas Taliadoros
Mayurabbi 1206.79p 2 0 0 0 0 1 1 5 Craig Mayer
cbconnell 1184.29 3 0 0 0 1 2 0 65 Craig Connell
Scorcher_C 1207.66 10 0 0 5 3 1 1 50 Craig Goldberg
crisott2000 1173.75p 1 0 0 0 0 0 1 0 Cris Ottenweller
ccr2 1193.4p 1 0 0 0 0 1 0 5 Cristiano Corte
xenlitin 1199.78 3 0 0 0 0 1 2 5 Curtis Novak
Daan 1225.87p 2 0 0 1 1 0 0 11 Daan Schrama
DaleFT 1202.36p 1 0 0 0 0 0 1 0 Dale Turner
dgrantham 1185.44 4 0 0 1 0 3 0 21 Dale Grantham
Ginsu_Kabar 1176.75p 1 0 0 0 0 1 0 5 Dan Owsen
Iamnobody 1214.51 3 0 0 1 2 0 0 16 Dan Chisum
idnotforme 1175.36p 2 0 0 0 0 1 1 5 Dan Honig
daniel3072 1186.86 3 0 0 0 2 1 0 15 Dan
SaintsCanada 1213.28p 2 0 0 1 1 0 0 0 Dan Lovell
Colonel_Mustard 1156.29 8 0 0 0 1 5 2 30 Dan Huck
DarkWolf 1211.13 4 0 0 0 1 3 0 20 Dan Fehr
initdoby5 1173.86 8 0 0 0 3 4 1 35 Dan Sinensky
BeeManDan 1200p 1 0 0 1 0 0 0 0 Dan Johnson
dadonnel 1172.04p 2 0 0 0 0 1 1 5 Dan Donnelly
dandip2011 1388.86 27 0 3 9 10 5 0 46 Dan Moskovitz
dannyandjenny 1205.71p 1 0 0 0 1 0 0 5 Daniel Roby
Daniel12 1210.47p 1 0 0 0 0 0 1 0 Daniel Marin
DeDaan 1195.44p 1 0 0 1 0 0 0 0 Daniël Hogetoorn
Dtodaj 1229.62p 1 0 0 1 0 0 0 6 Daniel Johnson
dorian_grain 1208.29 4 0 0 2 0 0 2 12 Daniel Dubois
DwightSchrute 1199.97 3 0 0 1 0 0 2 6 Daniel DuBois
dandantx 1212.76p 1 0 0 0 1 0 0 0 Daniel Fleming
osirisdcb 1195.44p 1 0 0 1 0 0 0 0 Daniel Blackburn
daniel_m1969 1190.48 4 0 0 0 0 2 1 10 Daniel Millar
daniel144242 1203.78p 1 0 0 0 1 0 0 5 Daniel Jolliffe
mttmvp 1201.13p 1 0 0 0 0 1 0 5 Daniel Johnson
ddz999cat23 1346.47 34 0 4 16 5 8 0 151 Daniel Dzikowicz
Oden 1215.94p 2 0 0 0 0 1 1 5 Daniel Sloane
KnightofRoma 1254.38 11 0 0 6 5 0 0 38 Daniel Eichner
sirdanilot 1199.59p 2 0 0 0 1 0 1 5 Danilo Bliek
dan39_usn 1188.98 3 0 0 1 0 2 0 16 Danny Foreman
danny117ca 1212.89p 1 0 0 0 0 1 0 5 Danny Lee
TallyRANDCorpor 1228.33p 1 0 0 1 0 0 0 6 Dante Mazzari
dario 1206.44p 1 0 0 0 0 1 0 5 Dario Rosenstock
darrenS 1211.27p 1 0 0 0 0 1 0 5 Darren Sharma
Dazza_1 1219.95 4 0 0 3 1 0 0 10 Darren Sharma
CuDearaigh 1213.65p 1 0 0 1 0 0 0 6 Darren McAdam-OConn
DarrenK_au 1199.83p 1 0 0 1 0 0 0 6 Darren Koch
Rafled 1312.99 3 0 1 2 0 0 0 14 Darrin Pearson
dipknight 1216.94 7 0 0 1 5 1 0 86 Darryl Good
gvbull 1227.41 3 0 1 0 0 2 0 18 Dave Lattimer
fletch 1185.82p 2 0 0 0 0 0 2 0 Dave Wilkinson
DFontalbert 1215.38 3 0 0 2 1 0 0 17 Dave Fontalbert
davedip 1200p 1 0 0 0 0 1 0 0 Dave Dip
Albatross 1193.77p 1 0 0 0 0 0 1 0 Dave Black
davidsan 1225.06p 1 0 0 0 1 0 0 0 Dave Sanderman
dkleiman 1266.56 6 0 1 3 1 1 0 36 Dave Kleiman
pebbleanddrag 1222.13 7 0 0 3 3 1 0 38 Dave Labreche
superant 1196.95p 1 0 0 0 0 0 1 0 Dave
djdutcher 1184.24p 1 0 0 0 1 0 0 5 Dave Dutcher
hamiltonap 1199.03p 1 0 0 0 0 1 0 5 Dave White
Brennus 1178.73p 1 0 0 0 0 0 1 0 Dave Rainer
daveted69 1230.09 4 0 1 1 1 0 1 19 Dave Edwards
djm 1195.91 3 0 0 0 0 1 2 5 dave moffett
Diplomat61 1245.4p 1 0 0 0 0 0 1 0 Dave
redick 1200p 1 0 0 0 0 0 1 0 David Redick
Stepper 1143.38 15 0 0 0 4 7 4 50 David Harrison
Amishambush 1197.25p 1 0 0 0 0 0 1 0 David Yoder
Dperry001 1181.43p 2 0 0 0 1 1 0 10 David Perry
LinDav123 1213.19p 1 0 0 1 0 0 0 6 David Ling
DavidGould 1200p 1 0 0 0 0 1 0 0 David Gould
Davstar 1184.1p 1 0 0 0 0 1 0 5 David Clarke
BearlyTzu 1194.18 3 0 0 0 1 0 2 5 David Cross
davidcubuff 1188.73p 2 0 0 0 0 0 2 0 David Zarlengo
waweet 1213.13 4 0 0 2 1 0 1 17 David Kodarin
davidellsworth 1221.26 7 0 1 1 0 3 2 49 David Ellsworth
raistlin 1224.87 4 0 1 1 2 0 0 16 David Gould
Cool_Beans 1195.53p 2 0 0 0 0 2 0 10 David Zilkha
Camelite 1194.35p 1 0 0 0 0 0 1 0 David Conroy
Rintintin22 1178.73p 1 0 0 0 0 1 0 5 David Hume
DJDave1979 1200p 2 0 0 0 1 0 0 0 David Roe
d.corwin 1203.43p 2 0 0 0 0 1 1 5 David Corwin
diplomat_2001 1205.36p 1 0 0 0 1 0 0 5 David Watson
Xdervi 1213.33p 2 0 0 0 1 1 0 10 David Skog
dboshko 1179.68p 1 0 0 0 0 0 1 0 David Boshko
buckeyediplomat 1185.22p 1 0 0 0 0 0 1 0 David Dawson
Meme 1195.77p 1 0 0 0 0 1 0 5 David Cross
david_e_cohen 1210.19p 1 0 0 0 0 1 0 15 David Cohen
chunkyguitar 1203.85p 1 0 0 0 0 1 0 5 David Spindler
jackson_melb 1281.84 13 0 4 2 1 4 2 99 David Jackson
dernst2 1194.02p 1 0 0 0 0 0 1 0 david ernst
daveted 1229.62p 1 0 0 1 0 0 0 6 David Edwards
kikilegrande 1232.57p 1 0 0 0 0 0 1 0 david svagelj
tech 1200p 1 0 0 0 0 1 0 0 David Papp
diplomat1 1165.81 13 0 0 1 5 7 0 66 david knight
hobart4life 1256.98 13 0 1 7 0 5 0 95 David Hill
Davitchenko 1224.61p 1 0 0 1 0 0 0 6 Davitchen Davidovich
laxentis 1397.2p 1 0 0 0 0 1 0 0 Dawid Reszel
Sardine 1191.18 4 0 0 0 1 0 3 5 Dean Gardiner
demjyoung 1197.27p 2 0 0 0 0 2 0 10 Dem Young
guybrush21 1224.61p 1 0 0 1 0 0 0 6 Denis Sauer
alfordd 1187.56p 1 0 0 0 1 0 0 5 Dennis Alford
scinden 1224.43p 1 0 0 1 0 0 0 6 Dennis Chan
dmenear 1179.23p 1 0 0 0 0 1 0 0 Dennis Menear
derekthefeared2 1227.39 32 0 1 10 6 15 0 203 Derek Eiler
Derracuda 1393.12p 2 0 0 0 1 1 0 0 Derek wanting
brazill 1185p 1 0 0 0 1 0 0 5 Derrick Brazill
dknemeyer 1379.51 24 0 4 9 11 1 0 176 Dirk Knemeyer
Cicero 1188p 2 0 0 0 0 2 0 10 Dirk Bruinsma
Maedhros 1184.41p 1 0 0 0 0 1 0 5 Doegred Winsterhand
UtherSlywort 1199.05p 2 0 0 1 0 1 0 11 Dom Barker
djpirocchi 1233.06p 1 0 0 1 0 0 0 6 Dominic Pirocchi
absinthe 1242.22p 1 0 0 1 0 0 0 6 Dominic DiPalantino
Dominic 1200p 1 0 0 0 1 0 0 0 Dominic Niederhoff
hacktracker 1268.1p 1 0 0 1 0 0 0 0 Donald Wood
DonovanHowe 1196.86p 1 0 0 0 0 0 1 0 Donovan Howe
stendaswargames 1190.22 11 0 0 2 6 3 0 77 Dorian Love
CanberraDoug 1183.46p 2 0 0 0 0 2 0 10 Doug Stewart
doufer 1189.68p 2 0 0 0 1 1 0 10 Doug Wooden
dougburg 1195.94p 1 0 0 0 0 0 1 0 Doug Burgoyne
hepocole 1224.45p 1 0 0 0 1 0 0 5 Doug
dwmclaurin3 1200p 1 1 0 0 0 0 0 0 Dougald McLaurin
Douglas_E_Fresh 1199.38 3 0 0 0 1 2 0 45 Douglas Fresh
diplomacyworld 1155.61 33 0 0 6 12 16 0 140 Douglas Kent
fretless62 1233.7p 1 0 0 1 0 0 0 6 Drew Simon
agwopa 1217.03 8 0 1 1 1 3 3 64 drew ott
markman81 1201.55p 1 0 0 0 1 0 0 5 dustin copass
Diplomancer 1182.56 4 0 0 1 0 1 2 11 Dylan Hirshkowitz
Zoterik 1216.6 16 0 0 4 6 6 0 192 Eamon Driscoll
snorko 1214.03p 1 0 0 0 1 0 0 0 Ed eoc
EdBailey1946 1175.99 6 0 0 0 0 4 2 20 Ed Bailey
fasteddie 1191.82p 1 0 0 0 0 0 1 0 Ed Green
GardenGnome 1260.04 4 0 0 2 1 1 0 16 Ed McIntosh
edgreen86 1216.73p 1 0 0 1 0 0 0 6 Ed Green
orangeking81 1193.97p 1 0 0 0 0 0 1 0 Ed
edd_walker 1262.31 8 0 2 3 2 0 1 44 Edd Walker
eduardok 1209.36 3 0 0 0 0 2 1 10 eduardo kyono
edwardnicholls1 1170p 1 0 0 0 0 0 1 0 Edward Nicholls
Elgryn 1193.86p 1 0 0 0 0 0 1 0 Elgryn Johnson
corpulon 1193.91p 1 0 0 0 0 0 1 0 Eliot St. John
ET-glowfish 1193.56p 1 0 0 0 0 0 1 0 Elise Troemel
oo_dupont_oo 1181.01 7 0 0 0 0 3 4 15 Eliseo Dupont
Strangelove 1205.41p 1 0 0 0 0 1 0 5 Eric Lindsay
barbERIC 1203.29p 1 0 0 0 0 0 1 0 Eric Gaul
ecommander0 1183.45 7 0 0 0 3 4 0 35 Eric Shum
politesociety 1223.17 3 0 0 3 0 0 0 28 Eric Palmer
eric.grinnell 1188.45p 2 0 0 0 0 0 2 0 Eric Grinnell
EKL 1183.91p 1 0 0 0 0 1 0 5 Eric Lindsay
ericjmarr 1239.03 15 0 1 5 4 3 2 83 Eric Marr
PeaceWithHonor 1201.34 4 0 0 1 1 2 0 21 Eric Brown
erik_swiatek 1174.57 20 0 1 4 7 7 0 127 Eric Swiatek
DrStrangelove 1211.8 6 0 1 1 1 2 0 29 Eric Lindsay
