Welcome Guest!  [Log In]  [Sign Up]

Member List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


Displaying the 1252 members who have played a game. Include Inactive Players (Slow)
ID Rating Tot
Gms
Act
Gms
Solo Draw Surv Elim Abn
/CD
Merits First Last
12warrens 1185.42p 1 0 0 0 0 0 1 0 Ben Delat
aammondd 1200.7 3 0 0 0 0 0 3 0 Chris Young
aaron49erz2001 1184.59p 1 0 0 0 1 0 0 5 Aaron
aboynay 1184.96p 1 0 0 0 0 0 1 0 Adam Boynay
absinthe 1242.22p 1 0 0 1 0 0 0 6 Dominic DiPalantino
AceHarding 1262.49p 1 0 0 1 0 0 0 6 Brandon Patrick
AceRimmer 1232.02 6 0 0 4 0 2 0 164 Adam Martin-Schwa
Adamsky 1176.94p 1 0 0 0 0 0 1 0 Adam Petruccione
Adanine 1208.19p 2 0 0 0 0 2 0 10 Esdras Menard
Adarr567 1176.24 7 0 0 1 3 3 0 15 Adam Darr
admiralwg 1169.83 6 0 0 1 0 1 4 11 John Vosey
Aether 1224.57p 1 0 0 0 0 0 1 0 Sonali Mishra
AFreakyName 1214.39 4 0 0 1 1 2 0 16 Tom Holmes
agamemnondoink 1194.65p 2 0 0 0 1 1 0 10 Rien van den Boge
agenbite.lee 1272.26 3 0 1 2 0 0 0 20 Lee Moore
Aggressor 1209p 2 0 0 1 1 0 0 5 Kevin Lau
agisXIV 1311.47p 1 0 0 0 0 1 0 0 Finlay Wyatt
Agrippa 1222.47p 1 0 0 1 0 0 0 6 Rodrigo Yanez
agwopa 1217.03 8 0 1 1 1 3 3 64 drew ott
aidelmaidel327 1229.72p 1 0 0 1 0 0 0 6 Aidy
ajiowa 1202.48 3 0 0 0 0 3 0 15 Andy Stroup
ajkbhan 1194p 1 0 0 0 0 0 1 0 ajay bhan
ajpaolello 1248.26 5 0 0 0 0 4 1 20 Austin Paolello
ajsjino 1329.73 5 0 2 2 1 0 0 8 John SPICER
alamothe 1176.74p 1 0 0 0 0 1 0 5 Andre Lamothe
AlanRFarrington 1193.09 19 0 1 5 7 6 0 160 Alan Farrington
alaskaleroy 1184.56p 2 0 0 0 1 0 1 5 lee warshaw
Albatross 1193.77p 1 0 0 0 0 0 1 0 Dave Black
albertobevi 1020.47p 1 0 0 0 1 0 0 0 alberto bevilacqua
Alby 1235.94p 1 0 0 0 0 1 0 0 Christoph Andrews
Alcore 1224.18p 1 0 0 1 0 0 0 6 Gene Pharr
alexanderhydes 1174.75 5 0 0 0 1 4 0 25 Alex Hydes
alexander_brady 1174.9p 2 0 0 0 0 0 2 0 Alex Brady
alexmbas 1200p 1 1 0 0 0 0 0 0 Alexandre Marcondes
alfdog 1295.9 17 0 2 9 2 1 3 79 Alfred Nicol
alfordd 1187.56p 1 0 0 0 1 0 0 5 Dennis Alford
Alfred 1235.8p 1 0 0 1 0 0 0 0 Alfred Nicol
alhabashi 1181.6 4 0 0 0 3 0 1 15 jim tapp
Alounzo 1214.38p 2 0 0 1 0 1 0 11 Alounzo Mourning
Alsatia 1257.18p 1 0 0 1 0 0 0 0 Kevin Culli
alwayshunted 1230.63 43 0 1 14 15 14 0 351 Warren Fleming
amac 1255.43p 1 0 0 1 0 0 0 6 Alex MacBain
amatheuscraigen 1170.24 3 0 0 0 0 1 2 5 Patrick Briscoe
Amishambush 1197.25p 1 0 0 0 0 0 1 0 David Yoder
AMT 1217.41 9 0 1 5 2 1 0 41 Andrew Tanner
Anamnesis 1191.6p 1 0 0 0 0 0 1 0 steve andrew
AncientMemories 1206.2 3 0 0 1 2 0 0 16 Phin Agar
Andrei 1176.63p 1 0 0 0 0 1 0 5 Andrei Patrascu
andrewdadesky 1211.61p 2 0 0 0 1 1 0 10 Andrew dAdesky
andre_rgbg 1192.6p 2 0 0 0 0 1 1 5 Andre Mÿfffffffff
andyb1414 1206.52p 2 0 0 1 0 1 0 5 Andy Bandit
angryface 1199.67p 1 0 0 0 0 1 0 0 George Walker
Anilidodee 1194.73p 1 0 0 0 0 0 1 0 Robert Strumwasser
anjopo3 1170p 1 0 0 0 0 0 1 0 Andrew Port
Anti-Stabber 1177.57p 1 0 0 0 0 0 1 0 Seanie Pooh
Antikythera 1211.86p 1 0 0 0 1 0 0 5 Ole Richa Tuft
applepower 1184.32p 1 0 0 0 0 0 1 0 Ryan Hollis
Aquastancer 1190.75p 1 0 0 0 1 0 0 0 Alder Fulton
aramis604 1198.98 10 0 0 2 2 5 1 97 Josh Engsberg
Arandia 1225.31p 1 0 0 0 0 0 1 0 Adriaan Tichler
archimedes 1206.8 4 0 0 2 2 0 0 16 Mark Mizak
arjackson 1190.5p 1 0 0 0 1 0 0 5 Aaron Jackson
arkadye 1195.44p 1 0 0 1 0 0 0 0 Arkady English
arkraider16 1188.09p 1 0 0 0 1 0 0 5 Ar Mallela
Arny 1234.94p 2 0 0 1 1 0 0 11 Arne F.
ashervene 1184.9 4 0 0 0 0 2 1 20 Rob Parris
askbuc2000 1271.33 4 0 2 1 1 0 0 27 Frederick Hamil
Asquid 1188.5p 1 0 0 0 1 0 0 5 Bruce McElhinney
Attila 1185.88p 1 0 0 0 1 0 0 5 Gabriel Singer
Audio7seven 1200p 1 1 0 0 0 0 0 0 Travis Orr
AusBear 1228.6p 1 0 0 1 0 0 0 6 Andrew Robertson
Avilis 1191.78p 1 0 0 0 0 1 0 5 Chris Jones
awhite 1196.04 3 0 0 0 0 2 1 10 Andy White
Azard 1192.62p 1 0 0 0 0 0 1 0 Tony Galle
azcat1990 1204.09p 2 0 0 1 0 1 0 11 Greg Geyer
AZST_bowhunter 1200p 1 0 0 0 0 1 0 0 Kyle Daly
BabakTalebi 1208.66 7 0 0 2 0 2 3 22 Babak Talebi
BadBunny 1279.99p 1 0 0 1 0 0 0 6 Adam Kujawa
bael 1188.7p 1 0 0 0 0 0 1 0 Kyle
balthazar 1211.98 3 0 0 1 0 2 0 16 balthazar logan
banana 1221.46p 1 0 0 0 0 0 1 0 mike paoletti
barbERIC 1203.29p 1 0 0 0 0 0 1 0 Eric Gaul
barbhemian 1175.67p 2 0 0 0 1 0 1 5 Richard P
baron003 1210.18 6 0 0 2 1 2 1 27 Andrew Davidson
BaronVonPWN 1192.19 23 1 0 7 7 6 1 41 Patrick Cloutier
bart15420 1228.46p 1 0 0 1 0 0 0 6 Ron Bartlett
Bartleby 1184.42p 1 0 0 0 0 0 1 0 Bartleby Grigori
Bassdrum13 1220.04p 2 0 0 1 0 0 1 6 Simon Gwilliam
batman83 1199.58p 2 0 0 0 0 1 1 5 Adam West
Battlematt 1021.06p 1 0 0 0 1 0 0 0 Matteo Battaggia
bayonet 1196.89p 1 0 0 0 0 0 1 0 Joe Micotto
bc_ 1216.85p 1 0 0 0 0 1 0 0 Blake Cooper
BearlyTzu 1194.18 3 0 0 0 1 0 2 5 David Cross
Beast 1206.43p 1 0 0 0 0 0 1 0 Nicola Taruffi
BeeManDan 1200p 1 0 0 1 0 0 0 0 Dan Johnson
Belesarius 1184.55p 1 0 0 0 1 0 0 5 Andrew Smith
bemmyscot 1176.94p 1 0 0 0 0 0 1 0 james williams
benevolent_dict 1213.65p 1 0 0 1 0 0 0 6 Steve Emmert
Bennybenbenj 1200p 1 0 0 1 0 0 0 0 Ben Foden
bielf11 1199.64 16 0 0 6 5 6 0 151 Frank Bielschowsky
BigBlindMax 1209.38p 1 0 0 0 0 0 1 0 Max Murphy
Biggred 1193.9p 1 0 0 0 0 0 1 0 nick anderson
BigJim 1215.33 4 0 0 2 2 0 0 17 Jonas Mikaelsson
BillyBong 1218.48 5 1 0 1 2 1 0 0 Gavin Begbie
billyjoebobfred 1187.93 15 0 1 1 5 9 0 84 Joe Payne
biohazard555 1187.2 4 0 0 1 0 1 2 21 Patrick Zebell
Birdi 1204.35p 1 0 0 0 0 0 1 0 Bird Ie
bismark 1222.97p 2 0 0 1 0 0 1 6 Andrew Bohlen
bklounge 1184.39p 1 0 0 0 1 0 0 5 Brian Knollenberg
BlackSheep 1112.4p 1 0 0 0 0 1 0 0 Jason Cebalo
Blackthorne 1182.15p 1 0 0 0 0 1 0 5 Jarrod Dumas
black_atrius 1174.47p 1 0 0 0 1 0 0 5 Robert Watts
blomidonpark 1199.6p 1 0 0 0 0 1 0 5 Stephen Osellame
blueinva 1235.68p 1 0 0 1 0 0 0 16 Sean Cable
Blueraider0 1243.02 20 0 2 5 7 6 0 157 Alex Maslow
bluetanso 1201.72p 1 0 0 0 0 0 1 0 HUGH ODonnell
bmaley 1177.35p 1 0 0 0 0 1 0 5 Brian Maley
bmtc_stud 1201.27p 1 0 0 0 0 1 0 5 Glenn Russell
bob2477 1264.71p 2 0 0 2 0 0 0 12 Alex Phillips
bobbarkerfan1 1187.77 7 0 0 2 2 3 0 52 Joey Pedicini
bobclam 1184.48p 1 0 0 0 1 0 0 5 Bob Clam
BobInPA 1179.95p 1 0 0 0 0 1 0 5 Bob Jones
bobwhiz 1199.55p 2 0 0 1 0 1 0 11 Rob Maeder
BombardierBeetl 1232.68p 1 0 0 1 0 0 0 6 adrian rates
boontarp 1194.23p 1 0 0 0 0 0 1 0 Boontarp Fitzpatrick
bpynnonen 1207.39p 2 0 0 0 0 0 2 10 blake pynnonen
brakeylap 1184.22p 1 0 0 0 1 0 0 5 Jon Ford
BrandonNexus 1206p 1 0 0 1 0 0 0 6 Brandon Patton
brazill 1185p 1 0 0 0 1 0 0 5 Derrick Brazill
brendanbrisco 1212.89p 1 0 0 0 0 0 1 0 Brendan Brisco
Brennus 1178.73p 1 0 0 0 0 0 1 0 Dave Rainer
bret_pollack 1126.31 31 0 0 6 8 15 3 114 Bret Pollack
brian2002canada 1187.92p 2 0 0 0 0 0 2 0 Brian Hicks
briandiffell 1271.39 11 0 1 4 2 3 0 36 Brian Diffell
Brianicvs 1193.36p 1 0 0 0 0 0 1 0 Brian Mollet
briankingfox 1181.86 33 0 1 8 10 14 1 160 Brian Lam
Bridgejunky 1232.73 4 0 1 1 1 1 0 24 Paul Green
BRK 1193.94p 1 0 0 0 0 0 1 0 Bhargav Radhakrishna
Brstd46 1230p 1 0 0 0 0 1 0 5 Richard Aldous
Brutus 1197.36 5 0 0 1 1 2 1 21 Kevin Burt
bschoner 1236.78 5 0 1 2 2 0 0 30 Brian Schoner
bubble 1201.54 3 0 0 0 0 1 2 5 bubble mike
buckeyediplomat 1185.22p 1 0 0 0 0 0 1 0 David Dawson
bucksworld 1217.08 16 0 0 9 4 3 0 83 buck hamil
Bugsy 1199.63p 1 0 0 0 0 1 0 0 Alex Damaskinos
bunwarpgazoo 1161.98 13 0 0 1 3 9 0 55 John Robillard
busckeeper0018 1165.93 6 0 0 0 1 4 1 25 Nick Buscaglia
bush3262 1177.89p 1 0 0 0 0 1 0 5 Steve Bush
bv_stuart 1188.8 4 0 0 1 0 2 1 16 Brad Stuart
Caaro 1231.84p 1 0 0 0 1 0 0 0 Rado Striha
Camelite 1194.35p 1 0 0 0 0 0 1 0 David Conroy
CanadaChris 1190.88 3 0 0 0 0 0 3 0 Chris Quines
CanberraDoug 1183.46p 2 0 0 0 0 2 0 10 Doug Stewart
Canovas 1188.59p 1 0 0 0 1 0 0 5 Luis Gonzalez
capra1901 1178.11p 1 0 0 0 0 0 1 0 hari capra
carriemuirman 1221.11 7 0 1 0 0 3 3 23 Archer Smith
Cartesian 1196.55 13 0 0 4 6 3 0 107 John Langley
Catiedid 1176.71p 1 0 0 0 1 0 0 5 Catie Foster
catsfather 1235.22 22 0 0 12 6 4 0 161 Hamish Williams
Catya 1176.33p 1 0 0 0 0 0 1 0 Catya Steen
Caudell 1196.65p 1 0 0 0 0 0 1 0 Tom Paulson
cbarnett66 1239.52p 2 0 1 0 0 1 0 13 Clayton Barnett
cbconnell 1184.29 3 0 0 0 1 2 0 65 Craig Connell
cbend37 1189.51 5 0 0 1 2 2 0 26 Chris Bender
ccr2 1193.4p 1 0 0 0 0 1 0 5 Cristiano Corte
CecilLizard 1191.3p 1 0 0 0 0 1 0 5 Sam McKeown
cecil_becil 1181.23p 2 0 0 0 0 1 0 15 CB Droege
Celestial 1197.26p 1 0 0 0 0 0 1 0 Wijnand Krill
cfisher6 1207.85p 2 0 0 1 1 0 0 21 Chris Fisher
champ11228 1221.55p 1 0 0 0 1 0 0 5 John Galvano
ChannelDelibird 1220.07p 1 0 0 0 0 1 0 0 George Ankers
chaosonejoe 1160.3 24 0 1 1 6 14 2 109 Joe Babinsack
charlesf 1229.99 5 0 0 3 0 1 1 87 Charles Féaux de la
charlesv.hapsbu 1255.13 11 0 2 4 1 3 1 60 Tim Fuhrmeister
charon2112 1208.8 5 0 0 2 2 2 0 17 Rick Shanahan
cheeseeatingsur 1172.79p 1 0 0 0 0 0 1 0 Harry Whitworth
CheMao 1229.62p 1 0 0 1 0 0 0 6 Steve Hopkins
Chesney72 1211.89 6 0 0 2 3 1 0 0 Phil Johns
chessman121212 1193.67 4 0 0 0 0 3 1 15 brian miller
chewy_dtd 1183.69 6 0 0 1 3 2 0 31 Kevin Machin
chknbrstl 1177.44 13 0 1 0 0 11 2 63 Rob Bristol
chochem 1310.22p 1 0 1 0 0 0 0 8 Pontus strimling
chrisgasper2002 1180.07p 2 0 0 0 1 1 0 10 Chris Gasper
christianwen 1192.6p 2 0 0 0 0 2 0 10 Christian Wen
chungers 1263.47p 1 0 0 0 0 0 1 0 Charles Kim
chunkyguitar 1203.85p 1 0 0 0 0 1 0 5 David Spindler
Cicero 1188p 2 0 0 0 0 2 0 10 Dirk Bruinsma
Cincinnatus 1184.24p 1 0 0 0 1 0 0 5 Peter Smith
CiyanThe5th 1183.07p 1 0 0 0 0 1 0 0 Sean Hudson
ckuchy 1200p 1 0 0 0 0 0 0 0 Chris Kuchynski
cl2849 1235.79 16 0 1 5 7 3 0 83 Clark L
clagr2 1215.81 3 0 0 2 1 0 0 17 Clagr Totalentropy
clarissimus 1188.99p 1 0 0 0 0 1 0 5
clarity_unknown 1196.77p 2 0 0 0 1 1 0 10 Lois Villarosa
clint_bodmin 1184.33p 1 0 0 0 0 1 0 5 Clint Bodmin
cluffy123 1220.97 7 0 1 1 1 3 1 34 James Clough
cmac74 1195.2p 2 0 0 1 1 0 0 11 Christian MacDonald
CobraCommander 1210.83p 1 0 0 0 0 0 1 0 Eugene SL
coebq 1248.53 25 0 2 8 5 6 4 139 Bruce Quinn
coffeedream 1185.98p 1 0 0 0 0 1 0 5 Robert Choi
coldatom 1199.42 3 0 0 1 2 0 0 16 Aaron Rosenbaum
colin_225 1186.72p 1 0 0 0 0 1 0 5 Colin Stoy
Colonel_Mustard 1156.29 8 0 0 0 1 5 2 30 Dan Huck
col_w_klink 1179.09 10 0 0 3 1 6 0 53 Scott Lyon
commandant 1199.05p 1 0 0 0 0 1 0 5 beartla de Búrca
Computator 1221.56p 1 0 0 1 0 0 0 6 Reuben Lifshay
comrade 1258.06p 1 0 0 1 0 0 0 6 Yuri Podpaly
ComradeFoliage 1220.87p 2 0 0 1 0 0 1 0 Mike Vest
Congressman 1079.84p 1 0 0 0 1 0 0 0 Andrew McKenzie
ConradW 1257.45 37 1 1 16 9 10 1 113 Charles Welsh
coolj4e 1188.55 14 0 1 2 3 8 0 95 Jonathan Hill
Cool_Beans 1195.53p 2 0 0 0 0 2 0 10 David Zilkha
corpulon 1193.91p 1 0 0 0 0 0 1 0 Eliot St. John
Corrino 1374.21 15 0 4 8 5 1 0 146 Chris Morse
corruptjackyl 1192.36p 1 0 0 0 0 1 0 5 Brian Houston
Corvinus 1343.25p 1 0 1 0 0 0 0 0 Sandor Marton
coryfucius 1243.41 5 0 0 3 0 2 0 148 Cory Burris
costastal 1256 3 0 1 0 0 0 2 8 Costas Taliadoros
Count_Flatulenc 1184.07p 1 0 0 0 0 0 1 0 Mark Bragg
cpmci 1216.92p 1 0 0 0 1 0 0 5 Chris McInerney
CPT23862 1225.56 6 0 0 2 3 1 1 32 William Duncan
CRasm 1186.89p 1 0 0 0 0 1 0 0 Chris Rasmussen
CrazyJoe_2002 1200.52 5 0 0 2 1 2 0 27 Joe Lloyd
crimson_93 1235.63 3 0 1 0 0 2 0 18 Scott Ellis
crisott2000 1173.75p 1 0 0 0 0 0 1 0 Cris Ottenweller
crow 1197.83p 1 0 0 0 0 0 1 0 Jarret
cryhavoc 1190.8 5 0 0 0 4 1 0 20 Wesley Joseph
cs9922 1208.21p 1 0 0 0 0 0 1 0 Phang cs
CuDearaigh 1213.65p 1 0 0 1 0 0 0 6 Darren McAdam-OConn
cul_cats 1197.49p 2 0 0 1 1 0 0 11 Jason Gregory
Curator_Hiram 1176.62p 1 0 0 0 0 1 0 5 Mark Tabbert
cwhouston 1237.96p 1 0 0 1 0 0 0 6 Christoph Houston
cwltc8 1201.72p 1 0 0 0 0 0 1 0 Chuckles Slavakia
Cyanide 1217.57p 1 0 0 1 0 0 0 0 John Julyan-Gudge
Cyrano24100 1179.82p 1 0 0 0 0 1 0 5 Charles Dupin de Sai
d.corwin 1203.43p 2 0 0 0 0 1 1 5 David Corwin
Daan 1225.87p 2 0 0 1 1 0 0 11 Daan Schrama
DaddyTinman 1211.78p 1 0 0 0 0 1 0 5 Barry Johnson
dadonnel 1172.04p 2 0 0 0 0 1 1 5 Dan Donnelly
DaleFT 1202.36p 1 0 0 0 0 0 1 0 Dale Turner
damian 1189.02p 1 0 0 0 0 1 0 5
DamienThryn 1228.05 14 0 0 6 4 0 4 56 Andrew Tanner
dan39_usn 1188.98 3 0 0 1 0 2 0 16 Danny Foreman
DancingQueen 1247.12 4 0 1 1 2 0 0 24 Chris Martin
dandantx 1212.76p 1 0 0 0 1 0 0 0 Daniel Fleming
dandip2011 1388.86 27 0 3 9 10 5 0 46 Dan Moskovitz
Daniel12 1210.47p 1 0 0 0 0 0 1 0 Daniel Marin
daniel144242 1203.78p 1 0 0 0 1 0 0 5 Daniel Jolliffe
daniel3072 1186.86 3 0 0 0 2 1 0 15 Dan
daniel_m1969 1190.48 4 0 0 0 0 2 1 10 Daniel Millar
danny117ca 1212.89p 1 0 0 0 0 1 0 5 Danny Lee
dannyandjenny 1205.71p 1 0 0 0 1 0 0 5 Daniel Roby
dario 1206.44p 1 0 0 0 0 1 0 5 Dario Rosenstock
Darkness13 1186.5 1 0 0 0 0 0 1 0 Joe Rossi
DarkWolf 1211.13 4 0 0 0 1 3 0 20 Dan Fehr
DarrenK_au 1199.83p 1 0 0 1 0 0 0 6 Darren Koch
darrenS 1211.27p 1 0 0 0 0 1 0 5 Darren Sharma
darth_u 1211.01p 2 0 0 0 0 0 2 0 Steve Cohen
davedip 1200p 1 0 0 0 0 1 0 0 Dave Dip
daveted 1229.62p 1 0 0 1 0 0 0 6 David Edwards
daveted69 1230.09 4 0 1 1 1 0 1 19 Dave Edwards
davidcubuff 1188.73p 2 0 0 0 0 0 2 0 David Zarlengo
davidellsworth 1221.26 7 0 1 1 0 3 2 49 David Ellsworth
DavidGould 1200p 1 0 0 0 0 1 0 0 David Gould
davidsan 1225.06p 1 0 0 0 1 0 0 0 Dave Sanderman
david_e_cohen 1210.19p 1 0 0 0 0 1 0 15 David Cohen
Davitchenko 1224.61p 1 0 0 1 0 0 0 6 Davitchen Davidovich
Davstar 1184.1p 1 0 0 0 0 1 0 5 David Clarke
Dazza_1 1219.95 4 0 0 3 1 0 0 10 Darren Sharma
dboshko 1179.68p 1 0 0 0 0 0 1 0 David Boshko
ddz999cat23 1346.47 34 0 4 16 5 8 0 151 Daniel Dzikowicz
DeadOstrich 1225.87p 1 0 0 1 0 0 0 6 Jeff Paper
DealingFungus66 1143.27p 2 0 1 0 0 1 0 0 John Gothard
deathblade_peng 1311.71 60 0 3 29 16 12 1 668 Stephen Lytton
DeDaan 1195.44p 1 0 0 1 0 0 0 0 Daniël Hogetoorn
Deeply_Dippy 1195.12p 2 0 0 0 1 1 0 0 Jon Hills
demainlesdauphi 1242.37p 1 0 0 1 0 0 0 6 Fabrice Essner
demjyoung 1197.27p 2 0 0 0 0 2 0 10 Dem Young
demonithese 1194.22p 1 0 0 0 0 0 1 0 Jet James
demonsithe 1210.25 8 0 1 1 3 2 1 39 Matt Vaggione
derekthefeared2 1227.39 32 0 1 10 6 15 0 203 Derek Eiler
DerEwald 1224.9 4 0 1 3 0 0 0 26 Ewoud Wiering
dernst2 1194.02p 1 0 0 0 0 0 1 0 david ernst
Derracuda 1393.12p 2 0 0 0 1 1 0 0 Derek wanting
Desertnine 1205.38p 1 0 0 0 0 0 1 0 Mike Roberts
Destierro 1224.45p 1 0 0 0 1 0 0 5 Nathan Merritt
Dexzilla 1242.63p 1 0 0 1 0 0 0 6 mark wheatley
DFontalbert 1215.38 3 0 0 2 1 0 0 17 Dave Fontalbert
dgrantham 1185.44 4 0 0 1 0 3 0 21 Dale Grantham
Dimatarok 1219.89 6 0 0 1 0 5 0 0 Angelo Lorilla
dindonman 1208.95p 3 0 0 0 0 1 1 5 Nath Marsolais
dipexisismo 1197.85 3 0 0 0 0 0 3 0 Anthony
DipGerard 1247.65p 6 0 0 4 0 1 0 0 Gert Petter
dipknight 1216.94 7 0 0 1 5 1 0 86 Darryl Good
diplocowboy 1189.19 4 1 0 1 1 1 0 0 Sean Michaels
Diplomacius 1195.12p 1 0 0 0 0 0 1 0 Rob Hensley
diplomacyworld 1155.61 33 0 0 6 12 16 0 140 Douglas Kent
Diplomancer 1182.56 4 0 0 1 0 1 2 11 Dylan Hirshkowitz
diplomania_gmx 1182.79p 1 0 0 0 0 1 0 5 Jan Baier
diplomat1 1165.81 13 0 0 1 5 7 0 66 david knight
Diplomat61 1245.4p 1 0 0 0 0 0 1 0 Dave
diplomat_2001 1205.36p 1 0 0 0 1 0 0 5 David Watson
diplomer16 1194.6p 1 0 0 0 1 0 0 5 Rupak Kot
diputs 1253.98p 1 0 0 1 0 0 0 6 Repu Maoni
Dipwind 1221.26 3 0 0 1 0 1 1 5 joao carvalho
dipWolf 1221.56p 1 0 0 1 0 0 0 6 Eric Rae
dip_king_89 1181.78p 2 0 0 0 0 1 1 5 Jacob Traeger
Dip_Power_915 1191.51p 2 0 0 0 2 0 0 10 Eric Hunter
DistantBattle 1214.57p 2 0 0 1 0 0 1 0 Richard Aldous
divine_diplomat 1192.77p 1 0 0 0 0 0 1 0
DJDave1979 1200p 2 0 0 0 1 0 0 0 David Roe
djdutcher 1184.24p 1 0 0 0 1 0 0 5 Dave Dutcher
djm 1195.91 3 0 0 0 0 1 2 5 dave moffett
djpirocchi 1233.06p 1 0 0 1 0 0 0 6 Dominic Pirocchi
dkleiman 1266.56 6 0 1 3 1 1 0 36 Dave Kleiman
dknemeyer 1379.51 24 0 4 9 11 1 0 176 Dirk Knemeyer
dmenear 1179.23p 1 0 0 0 0 1 0 0 Dennis Menear
DocFlash 1156.65p 1 0 0 0 0 1 0 5 Chris Edwards
dochockin 1192.99p 1 0 0 0 0 0 1 0 Kirk Hockin
Dominic 1200p 1 0 0 0 1 0 0 0 Dominic Niederhoff
DonAloysio 1192.73p 1 0 0 0 0 0 1 0 Luigi Martini
DonovanHowe 1196.86p 1 0 0 0 0 0 1 0 Donovan Howe
dorian_grain 1208.29 4 0 0 2 0 0 2 12 Daniel Dubois
dorkknob 1176.49p 1 0 0 0 1 0 0 5 Nathan Powell
doufer 1189.68p 2 0 0 0 1 1 0 10 Doug Wooden
dougburg 1195.94p 1 0 0 0 0 0 1 0 Doug Burgoyne
Douglas_E_Fresh 1199.38 3 0 0 0 1 2 0 45 Douglas Fresh
Dperry001 1181.43p 2 0 0 0 1 1 0 10 David Perry
drano019 1167.99p 1 0 0 0 0 1 0 5 Rob Draniczarek
dreamsynergy 1189.27p 2 0 0 0 1 1 0 20 Benjamin Sum
DrStrangelove 1211.8 6 0 1 1 1 2 0 29 Eric Lindsay
DrSwordopolis 1224.99 11 0 1 1 3 6 0 59 Nick Powell
Dr_Price2001 1195.84p 1 0 0 0 0 0 1 0 Chris Tyler
dtcounselor 1198.48 13 0 1 2 4 3 3 55 Adam Levy
Dtodaj 1229.62p 1 0 0 1 0 0 0 6 Daniel Johnson
dubveenus 1222.9p 1 0 0 1 0 0 0 6 Chris Fisher
DucatiRider 1188.36 4 0 0 0 1 3 0 20 Mark Jefferson
Dudecar00 1226.28p 1 0 0 0 0 1 0 5 William Wasielewski
Dudemaster 1202.88p 2 0 0 0 1 1 0 10 Yannis Anth
DukeLeto 1200p 1 0 0 1 0 0 0 6 Shane Cagney
dunk63 1196.23p 1 0 0 0 0 0 1 0 Matt Dunlap
DwightSchrute 1199.97 3 0 0 1 0 0 2 6 Daniel DuBois
dwmclaurin3 1200p 1 1 0 0 0 0 0 0 Dougald McLaurin
dybeck 1251.81 5 0 2 2 1 0 0 31 Chris Mottau
Dzhugashvili 1188.71p 1 0 0 0 1 0 0 5 Bert Byfield
Eagan 1200p 1 0 0 0 0 0 1 0 Paul Avenson
Earl_of_Gilbert 1221.15p 1 0 0 0 0 1 0 5 Jeff Salomon
eastindia 1211.57p 1 0 0 0 0 0 1 0 Jason Beck
Eberron_DM 1193.46p 1 0 0 0 0 0 1 0 Alex Wintrow
Ebola 1183.97p 1 0 0 0 1 0 0 5 Jason Gilbert
Ebrian 1177.86p 1 0 0 0 0 1 0 5 Brian Snyder
ecommander0 1183.45 7 0 0 0 3 4 0 35 Eric Shum
ecthelion93 1191.74 4 0 0 0 1 1 2 10 Roland Salzmann
EdBailey1946 1175.99 6 0 0 0 0 4 2 20 Ed Bailey
edd_walker 1262.31 8 0 2 3 2 0 1 44 Edd Walker
edgreen86 1216.73p 1 0 0 1 0 0 0 6 Ed Green
eduardok 1209.36 3 0 0 0 0 2 1 10 eduardo kyono
edwardnicholls1 1170p 1 0 0 0 0 0 1 0 Edward Nicholls
ee_morley266 1188.69p 1 0 0 0 0 1 0 5 Ted Morley
egni 1182.57 23 0 0 7 10 6 0 117 Isaac Zinner
EHEHEH 1191.75p 1 0 0 0 0 0 1 0 ERIC HILDEBRAND
eisenSchwert 1188.41p 2 0 0 0 0 2 0 10 John Monson
EKL 1183.91p 1 0 0 0 0 1 0 5 Eric Lindsay
Ektheleon 1195.41p 2 0 0 0 1 0 1 5 Addison Stumpf
Elgryn 1193.86p 1 0 0 0 0 0 1 0 Elgryn Johnson
ellingermc 1235.43p 1 0 0 0 0 1 0 5 Marc Ellinger
elnerdo 1208.17p 1 0 0 0 1 0 0 5 Gabe Kooreman
elun 1179.95p 1 0 0 0 0 1 0 5 Alan Alan
Elvisfish 865.18 7 0 1 4 1 1 0 0 Matthew Schoenhardt
EmperorStu 1241.64p 2 0 0 2 0 0 0 12 Stu Hobbs
Emperorvaski 1184.8p 5 0 0 0 3 1 0 10 Andras Vaski
EmpireJesuit 1235.77p 1 0 0 1 0 0 0 6 Tom Anderson
England1901 1212.68p 1 0 0 0 0 0 1 0 Kevin Grey
englishpub 1203.85p 1 0 0 0 0 1 0 5 james pilling
enlure 1193.74p 1 0 0 0 0 0 1 0 Shawn O Driscoll
eonblueapoc84 1184.41p 1 0 0 0 0 1 0 5 kolin loconti
EpicDip 1199.36 2 0 0 0 0 3 0 25 Kevin Ames
Erebus 1200p 1 0 0 1 0 0 0 0 Arty Basil
eric.grinnell 1188.45p 2 0 0 0 0 0 2 0 Eric Grinnell
ericbosse 1200p 1 0 0 0 0 0 0 0 eric-oliv bosse
ericjmarr 1239.03 15 0 1 5 4 3 2 83 Eric Marr
eric_swiftblade 1204.31p 2 0 0 1 0 1 0 11 Alan Percival
erik_swiatek 1174.57 20 0 1 4 7 7 0 127 Eric Swiatek
EsArTee 1120.32p 1 0 0 0 1 0 0 0 Steve Taylor
