Welcome Guest!  [Log In]  [Sign Up]

Member List

 

Quick Stats:





Forum Topics:


Community
Variants
Open Games
Light Brigade
Help & Suggestions
Lost Posts
Live!


Displaying all 2027 members, including inactive. Hide Inactive Players
ID Rating Tot
Gms
Act
Gms
Solo Draw Surv Elim Abn
/CD
Merits First Last
_Unknown 1176.75p 0 0 0 0 0 0 0 0
zzyzx 1188.03p 1 0 0 0 1 0 0 5 Jeff Clark
zyxw59 1197.2p 2 0 0 0 1 1 0 10 loki falcon
Zydeco 1163.33 12 0 0 1 3 6 3 46 Roger Alan
zurn 1200p 2 0 0 2 0 0 0 6 Samy Elias
zumbooruk 1206p 1 0 0 1 0 0 0 6 Sam Jackson
zulway 1200p 0 0 0 0 0 0 0 0 Hiram Munn
zrallo 1170.32 4 0 0 0 0 0 4 0 Zach Rallo
Zoterik 1216.6 16 0 0 4 6 6 0 192 Eamon Driscoll
Zoddack 1178.3p 1 0 0 0 0 0 1 0 Zod Destroyer
zmook 1200p 0 0 0 0 0 0 0 0 colin roald
Zipholm 1226.86p 1 0 0 1 0 0 0 6 Michael Holm
Zhayorwn 1200p 0 0 0 0 0 0 0 0 Cedric Cabrera
zestythelemon 1200p 0 0 0 0 0 0 0 0 Mark Smith
zeclient 1242.43 7 0 2 0 2 3 0 41 Nick Cherrier
zauberlichneo 1188.55 4 0 0 0 1 1 2 10 Josh Mayo
zathurian 1187.6p 1 0 0 0 0 1 0 0 Vikram Raghu
ZappBrannigan 1204.91p 1 0 0 0 1 0 0 5 Richard Peyser
Zagadka 1200p 0 0 0 0 0 0 0 0 William Hunt
zadnik22 1200p 0 0 0 0 0 0 0 0 mike zadnik
zabb 1200p 0 0 0 0 0 0 0 0 Michael Ellis
z93blom 1247.28 10 0 1 2 6 2 0 130 Fredrik Blom
YYM 1209.18p 1 0 0 0 0 0 1 0 Yassine Maaroufi
Yugoth 1200p 0 0 0 0 0 0 0 0 Jorge García Flor
Yossarian 1188.33p 1 0 0 0 1 0 0 5 Michael Tschupp
yorkshire 1172.95p 1 0 0 0 1 0 0 5 james pilling
yolo4life 1200p 0 0 0 0 0 0 0 0 davor pavlic
yohanleafheart 1200p 0 0 0 0 0 0 0 0 Yohan Leafheart
yodude19 1208.31p 1 0 0 0 0 0 1 0 Chris McDonald
Ylide 1215.98p 1 0 0 0 1 0 0 5 Miles Carey
yinhb3293 1200p 0 0 0 0 0 0 0 0 yin lam
yiannis 1201.36p 1 0 0 0 0 0 1 0 yiannis thompson
Ygrodekan 1200p 0 0 0 0 0 0 0 0 Robert Bolin
yeeha77 1205.27p 2 0 0 0 0 0 2 0 Greg
yazoo 1200p 0 0 0 0 0 0 0 0 edwin turnage
Yak_Boy 1184.12p 1 0 0 0 1 0 0 5 Jacob Coughlan
xSekireiGodx 1194.09p 1 0 0 0 0 0 1 0 acommande clonecom
xPhile 1239.56p 2 0 0 2 0 0 0 12 Tom Hopkins
xnull 1213.64p 1 0 0 0 1 0 0 0 Ross Snider
XM10ADefiant 1188.99 3 0 0 0 0 1 2 5 Ken Miller
xkcd44 1200p 0 0 0 0 0 0 0 0 spenser borrie
Xerxes 1199.61p 1 0 0 0 0 1 0 5 Brian Lester
xenlitin 1199.78 3 0 0 0 0 1 2 5 Curtis Novak
Xdervi 1213.33p 2 0 0 0 1 1 0 10 David Skog
Xambro7 1200p 1 0 0 0 1 0 0 0 Mark Runyon
Xalid66677 1200p 0 0 0 0 0 0 0 0 Zerger666 Zerger
w_tsoi 1194.06p 1 0 0 0 0 0 1 0 William Tsoi
wyvillmike 1212.97 8 0 1 1 1 2 3 29 Mike Wyvill
wtaylor1972 1193.46p 1 0 0 0 0 0 1 0 Bill Taylor
Wrench123 1336.13p 1 0 0 0 0 1 0 5 Brian Wolford
wr87ca 1190.01p 2 0 0 0 1 1 0 10 Felix Lemaire
worm 1200p 0 0 0 0 0 0 0 0 Nick Read
Woody 1181.27p 2 0 0 0 0 2 0 10 James Woodward
wolfremio90 1200p 0 0 0 0 0 0 0 0 diego murillo
Wolfgang 1200p 0 0 0 0 0 0 0 0 Tom Speaker
Woland 1200p 0 0 0 0 0 0 0 0 Ryan West
wogglebug 1270.21p 1 0 0 1 0 0 0 6 Alex Bennett
Wobbly 1221.03p 2 0 0 0 1 1 0 0 Jeff Wyatt
wmsp 1210.79p 1 0 0 0 0 0 1 0 Mestan Acar
Wladimir7 1255.44 24 0 2 11 5 5 1 113 Wladimir Mysonski
wkmitch 1200p 0 0 0 0 0 0 0 0 Bill Mitchell
winnerwinner 1200p 0 0 0 0 0 0 0 0 Seth McGathey
windwalker 1200p 0 0 0 0 0 0 0 0 Steven A.
wilson1919 1200p 0 0 0 0 0 0 0 0 Harmen Binnema
WilliamGladston 1200p 0 0 0 0 0 0 0 0 Nick Denice
wiley 1198.15p 2 0 0 0 0 2 0 10 Mike Barnes
wildling 1200p 0 0 0 0 0 0 0 0 jason mandernach
whiterhino 1191.9p 1 0 0 0 0 1 0 5 Grant Szuveges
Whitemage 1208.31p 1 0 0 0 1 0 0 5 Matthew Baddorf
WhiteCaneStabbe 1215.66p 1 0 0 0 0 0 1 0 Max Murphy
welk 1200p 0 0 0 0 0 0 0 0 welk Tom
weebab 1200p 0 0 0 0 0 0 0 0 rab white
wbbarrett13 1177.25p 1 0 0 0 0 1 0 5 Bill Barrett
wbakay 1176.14 7 0 0 1 0 3 2 21 Warren Bakay
Wayne 1210.86p 1 0 0 0 0 0 1 0 Wayne Bailey
waweet 1213.13 4 0 0 2 1 0 1 17 David Kodarin
waveforce 1200p 0 0 0 0 0 0 0 0 Bah Gill
waschlappen 1260.32 7 1 1 2 0 3 0 30 Rolf Loschek
warren_k_ball@y 1200p 0 0 0 0 0 0 0 0 Warren Ball
warrenthegreat 1189.27p 1 0 0 0 0 0 1 0 Warren
WarrenPeace 1203.24p 1 0 0 0 0 0 1 0 Heath Gordon
wardus2274 1202.21p 2 0 0 0 2 0 0 10 Sean Ward
Warboss.Gremlin 1170.63p 1 0 0 0 0 0 1 0 Warboss Gremlin
wanderer227 1200p 0 0 0 0 0 0 0 0 Douglas Wilson
WaltonFeep 1200p 0 0 0 0 0 0 0 0 Hugh Turner
Waltmark 1200p 0 0 0 0 0 0 0 0 Mark Walter
waltloy 1180.51p 1 0 0 0 0 1 0 5 Walter Loy
waltersm1 1242.83 12 1 1 4 3 3 0 62 Michael Walters
WalkingDude 1180.26p 1 0 0 0 0 1 0 5 Randall Flagg
waldiddy 1192.24p 2 0 0 0 0 1 1 5 Jeff Hollifield
wailander 1200p 0 0 0 0 0 0 0 0 Zacharie Bellanger
wager 1200p 0 0 0 0 0 0 0 0 daniel kliger
waffle_of_justi 1194.5 3 0 0 1 0 2 0 16 Colin Wyvill
wabur 1200p 0 0 0 0 0 0 0 0 Warren Burnor
vulcan 1178.97p 1 0 0 0 0 0 1 0 Volkan Basol
Vrandul 1200p 0 0 0 0 0 0 0 0 Fred Hendricks
von_ribbentropp 1209.59 10 0 1 2 3 3 1 50 Gordon Andrews
von_kluge 1198.2p 1 0 0 0 1 0 0 5 Gunther Von Kluge
Von_Eben 1200p 0 0 0 0 0 0 0 0 Johannes Folsgaard
vonpowell 1200p 0 0 0 0 0 0 0 0 Baron Powell
vnice276 1190.47p 2 0 0 0 0 1 1 5 vincent decattoire
vittesse 1214.07p 4 0 0 0 1 0 2 0 pete scholey
Viriato25 1200p 0 0 0 0 0 0 0 0 Pedro Morgado
Viper 1175.52 33 1 0 8 10 15 0 207 Michael Penner
Villamayor 1186.68p 1 0 0 0 0 1 0 5 Santiago Villamayor
viejo 1186.48p 1 0 0 0 0 0 1 0 Paul Viejo
Victor_Thane 1199.26p 2 0 0 0 0 1 1 5 Tory Smith
vicitz 1200p 0 0 0 0 0 0 0 0 Kenneth C Wong
Viceroy 1189.44p 2 0 0 0 0 2 0 10 Jerren Osmar
vessantara 1200p 0 0 0 0 0 0 0 0 Hearsh Varma
Verticallychall 1178.27 8 0 0 2 1 4 1 57 Rachael Jameson
venceromorir 1174.32p 1 0 0 0 0 0 1 0 Sean Michaels
vegas_iwish 1189.6 17 0 0 4 5 6 1 269 Mike Boutot
VegaMan 1200p 0 0 0 0 0 0 0 0 David Pre
VCavallo 1193.82p 1 0 0 0 0 0 1 0 Vinney Cavallo
Vaugbe 1200p 0 0 0 0 0 0 0 0 Benjamin Vaughan
Vander 1197.25p 1 0 0 0 0 0 1 0 Brandon Cooper
Vampiric 1193.62 1 0 0 0 1 0 0 5 Mike Cott
Valuna 1200p 0 0 0 0 0 0 0 0 Valentin Frank
Valis2501 1200p 0 0 0 0 0 0 0 0 Nicholas DeLateur
valicojo 1202.82p 1 0 0 0 0 0 1 0 Valentin Cojocaru
valentino 1192.19p 1 0 0 0 0 0 1 0 james pilling
VaeVictus 1200p 1 0 0 0 1 0 0 5 Vae Victus
V!OLIST 1195.19p 1 0 0 0 0 0 1 0 AK Zeller
UVAPE 1232.6p 1 0 0 1 0 0 0 6 bob leacock
UtopianComplex 1195.91p 1 0 0 0 0 0 1 0 Clay Peterson
UtherSlywort 1199.05p 2 0 0 1 0 1 0 11 Dom Barker
Uscgbosn 1200p 0 0 0 0 0 0 0 0 Jeff Barnum
urban-girl 1194.59p 1 0 0 0 0 0 1 0 alexandra O.
urb26 1187.89 4 0 0 1 0 0 3 6 Bill Urban
Upton_O_Goode 1194.41p 1 0 0 0 0 0 1 0 Nathan Scott
untitled36 1284.99 19 0 1 11 3 4 0 229 john reside
Unknown1 1200p 1 0 0 0 0 1 0 0 Frank Pankewich
Unknown 1200p 0 0 0 0 0 0 0 0 Quinn Harrison
unimpressed 1238.48p 1 0 0 1 0 0 0 6 Joe Caldwell
umbletheheep 1278.22p 2 0 1 1 0 0 0 14 Russ Dennis
UKDodge 1200p 0 0 0 0 0 0 0 0 Roger Kitchener
ugubon 1179.99p 1 0 0 0 0 1 0 5 Genna Erlikhman
UFOOOOOOOO 1200p 0 0 0 0 0 0 0 0 UFOOOOOOO UFOOOOOOOO
tykeck8 1183.11p 1 0 0 0 1 0 0 5 Ty Keck
txurce 1386.49 26 0 5 14 5 3 0 164 Jorge Saralegui
Txbluelacy 1200p 2 0 0 1 0 1 0 0 Frank Johnson
twobob 1200p 0 0 0 0 0 0 0 0 Matt Hawkes
Twig 1177.86 4 0 0 0 1 1 2 10 Spencer Jensen
tvski 1200p 0 0 0 0 0 0 0 0 Tom VS
turtle89 1178.54p 1 0 0 0 0 1 0 5 Glenn Bousfield
Turpan 1200p 0 0 0 0 0 0 0 0 Ambrose Boylan
Tubby 1240.19 6 0 0 4 0 1 1 29 Jacob Roberts
TTV888 1200p 0 0 0 0 0 0 0 0 Terry Neeley
tsarnicholas 1200p 0 0 0 0 0 0 0 0 Wiktor Kepa
TrustMe 1197.65 4 0 0 0 1 3 0 50 Brian D
truballer59 1200p 0 0 0 0 0 0 0 0 Fang Zhang
trooper 1202.65 19 0 0 5 6 8 0 59 John Clarke
tripledd 1200p 0 0 0 0 0 0 0 0 Michael Oldroyd
tribe95 1200p 0 0 0 0 0 0 0 0 Rick Kent
trezdk 1101.43 38 0 0 6 12 16 6 200 Rene Kroll
trevorbius 1196.56 3 0 0 0 0 0 3 0 Trevor Orbius
trent_woodruff 1199.29 10 0 0 3 2 4 1 48 Trent Woodruff
tref95 1200p 0 0 0 0 0 0 0 0 Matthew Trefilek
trax155 1206.58p 2 0 0 2 0 0 0 0 Aaron Havas
traveler 1200p 0 0 0 0 0 0 0 0 Russ Summarell
tournemire 1200p 0 0 0 0 0 0 0 0 Mike Stewart
totallycereal 1200p 0 0 0 0 0 0 0 0 Neal Stolz
Totale 1200p 0 0 0 0 0 0 0 0 Timothy Kääriä
tony_lam_hk 1193.67p 1 0 0 0 0 0 1 0 Tony Lam
tom_ogas 1187.56p 2 0 0 0 1 1 0 10 Tom Ogas
Tomahaha 1186.89p 1 0 0 0 0 0 1 0 Tom Reinecker
ToJas 1200p 0 0 0 0 0 0 0 0 Tom Dowling
toddwilde 1200p 0 0 0 0 0 0 0 0 Todd Wilde
Tochata 1200p 0 0 0 0 0 0 0 0 john Fussell
tnguyen206 1192.71p 1 0 0 0 0 0 1 0 Tam Nguyen
tmuic 1200p 0 0 0 0 0 0 0 0 Tomislav Muic
tmadere 1180.79p 2 0 0 0 0 1 1 5 Scott Madere
TlachJD 1158.67 3 0 0 1 0 2 0 0 Terry Lachcik
tjm120666 1180.48p 2 0 0 0 1 1 0 10 Tom Murphy
TJKnauss 1221.55 3 0 0 1 1 1 0 16 Tom Knauss
tjbettis 1200p 0 0 0 0 0 0 0 0 Tim Bettis
Tjark 1200p 1 0 0 0 0 0 1 0 tj faerb
Tirerndil 1167.35 15 0 0 3 5 7 0 67 Gregory Bim-Merle
Tinnut 1200p 0 0 0 0 0 0 0 0 Konrad Belling
Timujin 1203.11p 1 0 0 0 0 1 0 5 Llibert Vinyals
timmer 1196.39p 1 0 0 0 0 0 1 0 Tim Jackson
TimHayward 1200p 0 0 0 0 0 0 0 0 Tim Hayward
Tim 1170.05p 1 0 0 0 0 0 1 0 Tim Vaillemans
tigerzen 1200p 1 0 0 0 0 0 1 0 michael gale
tiga124 1195.51 4 0 0 1 1 2 0 21 Markus Paeuser
Tian1354 1200p 0 0 0 0 0 0 0 0 Isaac Kronholm
tiago9619 1217.57p 1 0 0 1 0 0 0 0 Tiago Andrade
Thunder 1176.43p 1 0 0 0 0 0 1 0 Glen Morris
thrashor 1208.73p 3 0 1 0 2 0 0 5 Chris Hammond-Thra
Thor 1200p 0 0 0 0 0 0 0 0 Ben Walding
The_Sars 1200p 0 0 0 0 0 0 0 0 Colin Sarsfield
The_Gentleman 1184 6 0 0 1 2 3 0 41 Alexander Schmidt
The_Genevean 1200p 0 0 0 0 0 0 0 0 Ken Ching
The_Czech 1185.5 5 0 0 0 1 4 0 25 The Czech
The_Colonel 1200p 0 0 0 0 0 0 0 0 Alan Townshend-Ca
The_Canaller 1209.47p 1 0 0 1 0 0 0 6 Richard Caton
The_Blurbist 1226.07 6 0 0 3 0 3 0 33 Chris Lockheardt
TheZeus121 1200p 0 0 0 0 0 0 0 0 Uko Koknevics
TheWizard 1206p 1 0 0 1 0 0 0 6 Phil We
TheWickerMan 1200p 0 0 0 0 0 0 0 0 Kenneth Coffey
TheWhiteWolf 1195.88 8 0 0 2 2 4 0 112 Andrew Jameson
TheSquidsFist 1200p 0 0 0 0 0 0 0 0 JB AN
TheSki 1192.89 3 0 0 0 0 2 1 10 Andrew Clarke
TheSickManofPus 1200p 0 0 0 0 0 0 0 0 John Weinert
thepaxdomini 1200p 0 0 0 0 0 0 0 0 Joshua Danker-Dake
Themysticalfish 1200p 0 0 0 0 0 0 0 0 Richard Hampson
TheMuddyClown 1200p 0 0 0 0 0 0 0 0 Ethan Hutson
TheMonk 1200p 0 0 0 0 0 0 0 0 Max Luckey
themanlaar 1200p 0 0 0 0 0 0 0 0 Taylor Van Laar
theman777453 1200p 0 0 0 0 0 0 0 0 Ajay Murthy
TheMainMan 1200p 0 0 0 0 0 0 0 0 Andrew Main
TheKommandant 1186.17p 1 0 0 0 0 1 0 5 Noah Ellis
thejjbug 1200p 0 0 0 0 0 0 0 0 jj Steele
TheInvader 1217.15p 1 0 0 0 0 0 1 0 Tim Rappleano
TheGhostmaker 1200p 0 0 0 0 0 0 0 0 Thomas Anthony
TheFinalCountdo 1219.47 9 0 0 4 1 4 0 49 Matt Barnes
thedoctor 1200p 0 0 0 0 0 0 0 0 Matt Smith
TheCreepingThin 1200p 0 0 0 0 0 0 0 0 Anthony McDonnell
thecount1282 1170.08 6 0 0 0 2 4 0 30 Greg Shtraks
thecommander 1182.86p 1 0 0 0 1 0 0 5 wolfgang guntherson
thecolonel 1200p 0 0 0 0 0 0 0 0 Nick Scott Plumme
thechuff 1183.19p 1 0 0 0 0 0 1 0 Chris Huff
TheChildEmperor 1200p 0 0 0 0 0 0 0 0 Andrew Patton
TheBukwus 1170p 1 0 0 0 0 0 1 0 Keith Pearson
TheBlackPrince 1200p 0 0 0 0 0 0 0 0 Rob Smissen
TheBeast 1200p 0 0 0 0 0 0 0 0 GG EE
thebakos 1180.73 6 0 0 1 1 2 2 21 Alexander Kossoff
THC 1200p 0 0 0 0 0 0 0 0 Heathley Baines
thanksliving 1150.34 9 0 0 0 2 4 3 30 Shawn Buis
tfletch33 1197.46 24 0 0 7 9 7 1 132 Thomas Fletcher
Tezcatlipoca 1200p 0 0 0 0 0 0 0 0 Ryan Fickes
teymur94 1200p 0 0 0 0 0 0 0 0 Teymur Khalafov
TexasLongball 1200p 1 0 0 1 0 0 0 0 Ryan Harry
Teton1 1200p 0 0 0 0 0 0 0 0 Scott Baird
test_gm 1200p 0 0 0 0 0 0 0 0 test user
Testaboy 1200p 0 0 0 0 0 0 0 0 Laszlo Dudas
test3 1200p 0 0 0 0 0 0 0 0 test account
test 1200p 0 0 0 0 0 0 0 0 test test
Tess2994 1201.72p 1 0 0 0 0 0 1 0 Tessa Lyne
Tertullian 1217.57p 1 0 0 1 0 0 0 0 Joseph Plastino
Telcontar 1193.99p 1 0 0 0 0 1 0 5 Greg Kovas
Tektelmektel 1190.9 4 0 0 0 2 2 0 20 Victor Hoerst
teflongnome 1269.24 2 0 0 1 1 0 0 11 Allen York
TeddyBear11 1170.63p 1 0 0 0 0 0 1 0 Bob Colvin
teddetted 1223.25p 2 0 0 0 1 1 0 10 Caleb Edwards
TechJoker 1200p 0 0 0 0 0 0 0 0 Jorens Merenjanu
tech 1200p 1 0 0 0 0 1 0 0 David Papp
TeamMerkin 1242.22p 1 0 0 1 0 0 0 6 Jason Whitlock
teamcoltra 1193.79p 1 0 0 0 0 0 1 0 Travis McCrea
tboz1128 1200p 0 0 0 0 0 0 0 0 Thomas Beurmann
Taylor 1193.66p 1 0 0 0 0 0 1 0 Tony Taylor
Tathlow 1200p 0 0 0 0 0 0 0 0 Scott Simpson
tarakashka 1202.9 8 0 0 2 5 1 0 16 ilya guzman
tanvirabs 1200p 0 0 0 0 0 0 0 0 Tanvir Ah Bhuyain
tankkk 1175.49p 1 0 0 0 0 1 0 5 tanel saimre
Taltarian 1200p 0 0 0 0 0 0 0 0 Cole Brabec
TallyRANDCorpor 1228.33p 1 0 0 1 0 0 0 6 Dante Mazzari
TallPat 1203.71p 2 0 0 0 1 0 1 5 Patrick Kopec
takochan 1183.52p 1 0 0 0 0 1 0 5 Erwan Loisant
takethecake 1177.62p 1 0 0 0 0 0 1 0 Andrew Kirk
tag 1188.82 4 0 0 0 2 2 0 20 manos tagar
SwordSoul 1192.46p 1 0 0 0 0 0 1 0 Matthew Koogler
swmabie 1192.76p 1 0 0 1 0 0 0 5 Steph Mabie
swift2plunder 1176.19p 1 0 0 0 0 1 0 5 Chris Babcock
Swift 1200p 0 0 0 0 0 0 0 0 Sean Swift
Svamptripp 1200p 0 0 0 0 0 0 0 0 Daniel Steen
SurveyKing 1237.61p 1 0 0 1 0 0 0 0 Marko Papić
Superman 1176.38p 1 0 0 0 0 1 0 5 JR Sellers
superkeiko 1200p 0 0 0 0 0 0 0 0 Jenny Lee
supercali2 1198.89p 1 0 0 0 0 0 1 0 Charlie Dennis
superant 1196.95p 1 0 0 0 0 0 1 0 Dave
sunspoter 1200p 0 0 0 0 0 0 0 0 Addy Free
Sundays00 1200p 1 0 0 0 0 1 0 0 Joao Domingos
sunchung 1299.97 11 0 1 7 3 0 0 65 Sun Chung
sunchaser 1200p 0 0 0 0 0 0 0 0 Earl Mills
Summon 1200p 0 0 0 0 0 0 0 0 Aleksey M.
Sulfator 1200p 1 0 0 0 0 0 0 0 Jonathan Marsolais
SugarHill 1204.36p 1 0 0 0 0 0 1 0 Joe Hill
SU11YBEAR 1200p 0 0 0 0 0 0 0 0 Gs Ss
Styrm_Hawke 1200p 0 0 0 0 0 0 0 0 Chris McCloud
Sturmkraehe 1241.82 7 0 1 2 1 3 0 35 Kurt Weihs
StuonFire 1218.7 3 0 0 0 0 3 0 0 Stuart Morrison
studb315 1200p 0 0 0 0 0 0 0 0 Chris Blackford
StrixVaria 1200p 0 0 0 0 0 0 0 0 Strix Varia
strattos 1188.68p 1 0 0 0 0 1 0 5
strangeoldman 1189.36p 1 0 0 0 1 0 0 0 Frank La
Strangelove 1205.41p 1 0 0 0 0 1 0 5 Eric Lindsay
strand73 1177.5p 1 0 0 0 0 0 1 0
stk 1200p 0 0 0 0 0 0 0 0 Steven Kh
StJames 1200p 0 0 0 0 0 0 0 0 Roger St. James
stipsonov 1190.99p 2 0 0 0 1 1 0 5 Stjepan Mateljan
Stips 1192.76p 1 0 0 0 1 0 0 5 Stjepan Mateljan
stewartnairn 1200.96p 1 0 0 0 1 0 0 5 Stewart Nairn
stevieh 1190.36p 1 0 0 0 0 1 0 5 Steve Hills
Steve_Janecek 1249.15p 2 0 1 0 0 1 0 13 Steve Janecek
Steve_Drage 1185.38p 1 0 0 0 1 0 0 5 Steve Drage
Steveplaysgames 1200p 0 0 0 0 0 0 0 0 Steve Skog
steveoliverc 1185.16p 2 0 0 0 0 2 0 10 Steve Oliver
stevens388 1188.6p 1 0 0 0 0 0 1 0 Gregory Stevens
stevedaytona 1200p 0 0 0 0 0 0 0 0 Steve Harridge
stevec 1218.48 4 0 0 2 2 0 0 22 Steve Cooley
stescotty 1200p 0 0 0 0 0 0 0 0 Stephen Scott
Stepper 1143.38 15 0 0 0 4 7 4 50 David Harrison
stephen_worthy 1196.14p 1 0 0 0 1 0 0 5 Stephen Worthy
stendaswargames 1190.22 11 0 0 2 6 3 0 77 Dorian Love
stefnin 1182.23p 1 0 0 0 0 1 0 5 Stephane Ninin
StefanK 1195.81p 1 0 0 0 1 0 0 5 Stefan Krekeler
steaky 1200p 0 0 0 0 0 0 0 0 stephen hewitson
stdouglass 1178p 1 0 0 0 0 1 0 5 Shawn Douglass
statho 1200p 0 0 0 0 0 0 0 0 statho statho
Stark 1201.86 4 0 0 1 2 0 1 16 Mathew Power
stanley 1200p 0 0 0 0 0 0 0 0 st ac
Stanislaw 1200p 3 0 0 0 2 0 0 10 Ben Bratter
stadiumowl240 1252.03p 1 0 0 1 0 0 0 0 Frank Hill
stadiumowl 1207.86p 1 0 0 0 0 0 1 0 Larry Hill
Stabbymcgee 1192.94p 1 0 0 0 0 0 1 0 Brian Miller
Stabback 1188.7p 2 0 0 0 1 1 0 10 Bruce Logan
ssssteele 1204.99 9 0 1 1 3 2 2 39 Steele Ramsay
ssmith377 1200p 0 0 0 0 0 0 0 0 steven smith
srstotts15 1200p 0 0 0 0 0 0 0 0 Steven Stotts
srashmun 1194.91p 1 0 0 0 0 1 0 5 scott ashmun
Squatch50 1243.49 10 0 0 3 1 4 1 0 Billy Wetzel
sqig 1192.24 3 0 0 0 0 3 0 10 Zach Rail
sprek 1200p 0 0 0 0 0 0 0 0 Daniel Shrekman
Spinoza 1198.25 3 0 0 0 2 0 1 10 Matthias Matzinger
Spindoctor6 1200p 0 0 0 0 0 0 0 0 Dave Boe
Spearced 1200p 0 0 0 0 0 0 0 0 Samuel Pearce-Davie
spagheta 1191.87p 1 0 0 0 0 0 1 0 Lucas Martins
SouthEmbassy 1119.25p 1 0 0 1 0 0 0 0 Nathan Randolph
sordros 1232.6p 1 0 0 1 0 0 0 6 Andres Marin
Sommer 1200p 1 0 0 0 0 1 0 0 ole Sommer
solo_victory 1200p 0 0 0 0 0 0 0 0 Patrick Orr
sober2ndthought 1200p 0 0 0 0 0 0 0 0 Aman Hayer
snorko 1214.03p 1 0 0 0 1 0 0 0 Ed eoc
snooster 1200p 0 0 0 0 0 0 0 0 Chuck Baker
SnivyAlchemist 1194.05p 1 0 0 0 0 0 1 0 Jay York
sniperspider42 1200p 0 0 0 0 0 0 0 0 Reuben Hollander
SneakyRangerREX 1200p 0 0 0 0 0 0 0 0 Nathaniel Cumberledge
SnakesAndFoxes 1200p 0 0 0 0 0 0 0 0 derek loev
SnakeIV 1200p 0 0 0 0 0 0 0 0 Christian Hanssen
snakeeater 1200p 0 0 0 0 0 0 0 0 Jakub Doroży&
sn0fl4k3 1200p 0 0 0 0 0 0 0 0 Dragos Ilie
SmilingAssassin 1200p 0 0 0 0 0 0 0 0 Blake Bodine
smileyrob 1315.42 8 0 2 5 1 0 0 61 robert stein
Smartiperson 1206.03p 1 0 0 0 0 1 0 0 Bernard Smart
smark6 1224.92p 1 0 0 0 1 0 0 5 Neil Smark
Slyder 1218.33p 1 0 0 1 0 0 0 6 Steve Chase
sll11 1185.4p 1 0 0 0 1 0 0 5 Sherry Lindsay
slikrik66 1196.8 12 0 0 4 4 3 1 47 Jon Kudlick
slickcamper 1170.63p 1 0 0 0 0 0 1 0 Slick Camper
sleeping_drake 1176.78p 1 0 0 0 0 1 0 5 Alex Lau
Sleepcap 1200p 0 0 0 0 0 0 0 0 Oliver Auth
slayer99_2000 1201.89 3 0 0 1 1 0 1 11 Ray Schartz
slavas9999 1200p 0 0 0 0 0 0 0 0 Marshall Mathers
Slangers 1349.17 16 0 4 9 0 3 0 135 Simon Langley-Evan
skucera 1188.74p 1 0 0 0 1 0 0 5 Steven Kucera
SkinnyLuigi 1200p 0 0 0 0 0 0 0 0 Matthew Langille
skgarg 1191.62p 1 0 0 0 1 0 0 5 saurabh garg
Skeleton 1200p 0 0 0 0 0 0 0 0 Joe Leroy
skearney 1185.12p 1 0 0 0 0 0 1 0 Sam Kearney
skaane 1193.49p 1 0 0 0 0 0 1 0 John Monson
sizzlingq20042 1181.99p 2 0 0 0 1 0 1 5 Bob Lee
sixhill 1200p 0 0 0 0 0 0 0 0 robin sixhill
sitsss 1200p 0 0 0 0 0 0 0 0 Moon CheonWoo
sir_astel_dizar 1202.16 4 0 0 2 0 1 1 17 JC Ravage
SirTornado 1174.1p 1 0 0 0 0 0 1 0 Chinmay Dhopate
SirRobo 1200p 0 0 0 0 0 0 0 0 Rich Robosky
sirjames 1235.1 4 0 0 2 0 2 0 22 JIMMY GHOSTINE
sirdanilot 1199.59p 2 0 0 0 1 0 1 5 Danilo Bliek
sinistersamxiii 1181.47p 2 0 0 0 1 1 0 10 Sam Peters
sinax 1200p 0 0 0 0 0 0 0 0 silvio marconi
Simy 1200p 0 0 0 0 0 0 0 0 taseyon zannu
simonusgauthier 1200p 1 0 0 0 0 0 0 0 simon gauthier
simonmcgrother 1202.89p 2 0 0 0 1 0 1 5 Simon Mcgrother
simonboyer007 1200p 0 0 0 0 0 0 0 0 simon boyer
simon130 1188.32p 1 0 0 0 0 1 0 5 Simon Baker
Simas 1200p 0 0 0 0 0 0 0 0 Simonas Vitkunas
siltstone519 1200p 0 0 0 0 0 0 0 0 John King
Siljak 1185.12p 1 0 0 0 1 0 0 5 Bonaccors Pitti-Ferran
silhouette47 1200p 0 0 0 0 0 0 0 0 Jake Nagel
SilasPumpkin 1224.44p 4 0 0 1 1 1 0 0 Paul Simpkins
SilasHand 1200p 0 0 0 0 0 0 0 0 Silas Hand
Sigvald 1165.19p 1 0 0 0 0 1 0 5 Sigvald Sveinbjornss
Sifcell 1202.12p 2 0 0 0 0 0 2 0 Sifcell LeNoir
Sidhartha 1200p 0 0 0 0 0 0 0 0 Sid Hardt
Shusaku 1200p 0 0 0 0 0 0 0 0 Jean-Fran Gagnier
ShotgunShawn 1200p 0 0 0 0 0 0 0 0 Shawn Cameron
Shiv 1246.54p 1 0 0 1 0 0 0 0 Tom Tuggle
shi4stone 1200p 0 0 0 0 0 0 0 0 lei stone
shermath 1200p 0 0 0 0 0 0 0 0 Tyler Tschetter
ShayCormac 1200p 0 0 0 0 0 0 0 0 Shay Cormac
ShawnMcDuffee 1200p 0 0 0 0 0 0 0 0 Shawn McDuffee
